AUG 17, 2008
50cc (4-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 02/ YAM Larissa Rapp Bellerive, IL 1 1 30
2 121 YAM Bryce Anderson Carbondale, IL 2 2 27
50 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 79 COB Landon Rapp Belle Rive, IL 1 1 30
2 26 COB Brayden Childress Robinson, IL 2 2 27
3 101 KTM Montana Darr Evansville, IN 3 3 25
4 23 HUS Keaton Weger Lawrenceville, 4 4 24
50 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 39 LEM Dawson Ryker Olney, IL 1 1 30
2 199 KTM Drew Boyer Fairfield, IL 2 3 27
3 38 COB Kennedy Kimmel Vergennes, IL 4 4 25
4 33 COB Christian Fitts Mt. Vernon, IL 5 5 24
5 13 KTM Logan Morgan Du Quoin, IL 6 6 23
6 479 KTM Brody Beck Effingham, IL 3 9 22
7 99 KTM Ty Haggard Albion, IL 7 7 21
8 625 KTM Trenton Cross Mcleansboro, IL 8 8 20
9 41 COB Zac Mcclenny Marion, IL DNS 2 19
50 0pen 4-8
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 41 COB Zac Mcclenny Marion, IL 1 1 30
2 02 COB Landon Rapp Belle Rive, IL 2 2 27
3 33 COB Christian Fitts Mt. Vernon, IL 3 3 25
4 26 COB Brayden Childress Robinson, IL 4 4 24
5 472 KTM Chase Davis Latham, IL 5 5 23
               
65cc Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 136 KTM Carter Gordon Mattoon, IL 2 1 30
2 36 KTM Victor Kalaher Litchfield, IL 1 3 27
3 911 KTM Aaron E. Davis Grayville, IL 3 2 25
4 142 KAW Bryce Walker Louisville, IL 4 4 24
5 39 SUZ Dawson Ryker Olney, IL 5 6 23
6 14 KAW Nathan Elder Evansville, IN 7 5 22
7 199 KTM Drew Boyer Fairfield, IL 6 7 21
8 13 KTM Logan Morgan Du Quoin, IL 8 8 20
9 x KAW Austin Hebenstreit Ramsey, IL 9 9 19
10 119 KTM Braiden Anderson Carbondale, IL 10 10 18
65cc Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 629 KTM Keeze Carver Martinsville, IL 1 1 30
2 17 YAM Blake Miller Thompsonville, IL 2 2 27
3 22 KTM Bryce Weger Lawrenceville, IL 3 3 25
4 10 KTM Logan Blades Dahlgren, IL 4 4 24
               
14*24
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 SUZ Justin Brockman Newburgh, IN 1 1 30
2 835 HON James Hays Sullivan, IN 3 2 27
3 462 KAW James Pearce Lisbon, CT 2 3 25
4 28 SUZ Harrison J. Athey Terre Haute, IN 5 4 24
5 176 HON Alex Buerster Olney, IL 4 5 23
6 0 KAW Michael Major Clinton, IN 6 6 22
7 95 HON Casy Andray 7 7 21
DNS 119 KAW Cody Nidlinger Terre Haute, IN DNS DNS
25+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 893 HON William Grothaus Fenton, MO 1 1 30
2 3 KAW Shannon Tally Smitboro, IL 2 2 27
3 854 YAM Preston Nelson Albion, IL 4 3 25
4 245 HON Josh Lineberry Vandalia, IL 3 DNF 24
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 893 HON William Grothaus Fenton, MO 1 1 30
2 854 YAM Preston Nelson Albion, IL 3 2 27
3 5 HON Brad Mansinne Montezuma, IN 2 3 25
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 75 YAM Erik Fritts Newburgh, W 1 1 30
35+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 185 YAM Kevin W. Cecil Olney, IL 1 1 30
40+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 797 HON Gary Adams Lawrenceville, IL 1 1 30
2 5 HON Brad Mansinne Montezuma, IN 2 2 27
3 730 HON Scot Delmastro St. Bernice, IN 3 DNS 25
45+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 797 HON Gary Adams Lawrenceville, IL 1 1 30
2 730 HON Scot Delmastro St. Bernice, IN 2 2 27
3 20 HON Dennis Fritts Toledo, IL 3 3 25
4 86 HON Dave Welsh Florissant, MO 4 4 24
5 7 HON David Cross Dahlslen, IL 5 DNS 23
50+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 HON Dennis Fritts Toledo, IL 1 1 30
2 35 YAM Charles L. Nice Indianapolis, IN 2 2 27
3 39 SUZ Richard Ebl Glen Carbon, IL 3 3 25
4 919 YAM Larry Shook Centralia, IL 4 4 24
               
Mini 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 629 HON Keeze Carver Martinsville, IL 1 1 30
2 136 KTM Carter Gordon Mattoon, IL 2 2 27
Super Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 188 HON Davis Uphoff Mount Carmel, IL 1 1 30
2 118/ KTM Aaron Thompson Martinsville, IL 2 2 27
3 323 HON Marshall Stennett Carterville, IL 3 3 25
4 272 HON Kynon Johnson Sullivan, IN 4 4 24
5 29 SUZ Andrew Kanik Mcleansboro, IL 5 5 23
6 115 YAM Dalton Higgs Altamont, IL 6 6 22
Schoolboy
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 808 YAM Derrick Boyd Willow Hill, IL 1 1 30
               
Open A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 835 HON James Hays Sullivan, IN 2 2 30
2 92 YAM Dalton A. Foerster Olney, IL DNS 1 27
3 814 KAW Andrew D. Buckles Albion, IL 1 DNS 25
Open B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 462 KAW James Pearce Lisbon, CT 2 2 30
2 122 HON Dustin S. Anderson Annapolis, IL 1 4 27
3 17 KTM Micah R. Thacker Clinton, IN 3 3 25
4 176 HON Alex Buerster Olney, IL 6 1 24
5 184 KAW Dustin Gunning Harrisburg, IL 5 5 23
6 74 HON Jason Fritts Effingham, IL 4 6 22
Open C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 808 YAM Derrick Boyd Willow Hill, IL 1 1 30
2 163 YAM Adam D. Totten Noble, IL 3 2 27
3 52 YAM Adam Smith Mt Vernon, IL 2 3 25
4 7 YAM James Cross Mcleansboro, IL 5 5 24
5 26 HON Maison Kile Pana, IL 4 6 23
6 309 KAW Travis Walker Ramsey, IL 10 4 22
7 986 YAM Scot W. Delmastro St. Bernice, IN 7 7 21
8 357 SUZ Dylan Beccue Altamont, IL 6 8 20
9 0 KAW Michael Major Clinton, IN 8 9 19
10 214 HON Bob Ledbetter Vandalia, IL 9 10 18
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 YAM Dalton A. Foerster Olney, IL DNF 1 30
2 814 KAW Andrew D. Buckles Albion, IL 1 DNF 27
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 SUZ Justin Brockman Newburgh, IN 1 1 30
2 814 SUZ Bryce Buckles Albion, IL 2 2 27
3 18 KAW Tyler Richey Tell City, IN 3 3 25
4 9 YAM Gwayne Williams Buckner, IL 5 4 24
5 17 KTM Micah R. Thacker Clinton, IN 4 5 23
6 184 SUZ Dustin Gunning Harrisburg, IL 7 6 22
7 898 KTM Trenton S. Wade Robinson, IL 6 DNS 21
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 808 YAM Derrick Boyd Willow Hill, IL 2 1 30
2 12 HON Kaleb Graef Mt Carmel, IL 1 2 27
3 17 HON Levi Williams Marion, IL 4 4 25
4 149 KAW Ronnie Davis Du Quoin, IL 3 5 24
5 17/ YAM Jordan Mcknelly Louisville, IL 7 3 23
6 59 HON Brock Aleshire Neoga, IL 5 6 22
7 272 HON Kynon Johnson Sullivan, IN 6 7 21
8 95 HON Casy Andray 9 8 20
9 119 KAW Cody Nidlinger Terre Haute, IN 8 DNF 19
125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 SUZ Harrison J. Athey Terre Haute, IN 1 1 30
2 29 YAM Andrew Kanik Mcleansboro, IL 2 2 27
DNS 986 YAM Scot W. Delmastro St. Bernice, IN DNS DNS 10
               
85 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 629 HON Keeze Carver Martinsville, IL 1 1 30
2 22 YAM Bryce Weger Lawrenceville, IL 3 3 27
3 36 HON Carter Gordon Mattoon, IL 2 4 25
4 17 KTM Blake Miller Thompsonville, IL 6 2 24
5 10 SUZ Logan Blades Dahlgren, IL 5 5 23
6 125 KAW Andrew Seals Belleville, IL 4 6 22
85 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 323 HON Marshall Stennett Carterville, IL 2 1 30
2 12 HON Kaleb Graef Mt Carmel, IL 3 2 27
3 188 SUZ Davis Uphoff Mount Carmel, IL 1 5 25
4 29 SUZ Andrew Kanik Mcleansboro, IL 4 3 24
5 115 YAM Dalton Higgs Altamont, IL 5 4 23
               
300cc 4-Wheel
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23 HON Rex Goodwin Effingham, IL 2 1 30
2 29 HON Tyler Devall Effingham, IL 1 2 27
90cc 4-Wheel
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 01 COB Trent Vanmeter Mt Carmel, IL 1 1 30
2 299 APX Jacob Wylie Opdyke, IL 2 DNS 27
4-Wheel 80 Modified
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 94 YAM Tiffany Swinson Noble, IL 1 1 30
4-Wheel 50
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 04 UNK Mariah Vanmeter Mt Carmel, IL 2 1 30
2 32 UNK Cheyenne Brock Crossville, IL 3 2 27
3 22 POL Mitch Kuenstler Olney, IL 4 3 25
4 98 LEM Dalton Hough Mt Erie, IL 1 DNF 24
               
4-Wheel A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 122 SUZ Dustin Birchfield Marshall, IL 1 1 30
4-Wheel B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 HON Brandon Melvin W. Frnkfort, IL 1 1 30
2 906 YAM John Ferketich West Frankfort, IL 2 2 27
3 11 HON Jason Atchison Owensville, IN 3 3 25
4-Wheel C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 151 HON Ryan Shull Casey, IL 1 1 30
2 94 YAM Nick Amerman Noble, IL 3 3 27
3 114 HON Brett Mcreaken West Frankfort, IL 7 2 25
4 21 HON Bryce Arbuthrot Fort Branch, IN 5 4 24
5 44 KTM Shelby Thompson Martinsville, IL 4 5 23
6 215 SUZ Chris M. Palmer Creal Springs, IL 6 6 22
7 23 SUZ Nathan Zoller Duquoin, IL 8 7 21
8 82 HON Gavin Roush Dundas, IL 2 DNS 20
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com