SUNDAY APRIL 6                ROUND 1 ISS


206 Riders for the day

50cc (4-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 KTM Brayden Childress Robinson, IL 1 1 30
2 02 YAM Landon Rapp Belle Rive, IL 2 2 27
3 4 YAM Caleb Hooton Highland, IL 3 3 25
50 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 02 COB Landon Rapp Belle Rive, IL 1 1 30
2 64 COB Thor T. Rick Ottawa, IL 2 2 27
3 26 KTM Brayden Childress Robinson, IL 3 3 25
50 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 199 KTM Drew Boyer Fairfield, IL 1 1 30
2 39 LEM Dawson Ryker Olney, IL 2 2 27
3 8 KTM Jayce Pennington Walnut Hill, IL 3 3 25
4 479 KTM Brody Beck Effingham, IL 4 4 23
5 13 KTM Logan Morgan Du Quoin, IL 5 5 22
65cc Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 911 KTM Aaron E. Davis Grayville, IL 1 1 30
2 74 SUZ Jacob Lancaster Canton, IL 2 2 27
3 23 KAW Alex Juelfs St. Louis, MO 4 4 25
4 142 KAW Bryce Walker Louisville, IL 7 3 23
5 513 KAW Trevor Hardman Waveland, IN 3 7 22
6 9 KAW Hunter L. Adams Dahlgren, IL 6 5 21
7 98 KTM Avery Inboden Robinson, IL 5 6 20
8 101 SUZ Jayce Pennington Walnut Hill, IL 8 8 19
65cc Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 629 KTM Keeze Carver Martinsville, IL 1 1 30
2 212 SUZ Austin Shelton Fairmount, IL 2 2 27
3 649 KTM Destin Juelfs St. Louis, MO 3 4 25
4 119 KTM Gage Noblitt W Terre Haute, IN 4 5 23
5 22 KTM Bryce Weger Lawrenceville, IL 8 3 22
6 10 KTM Logan Blades Dahlgren, IL 5 6 21
7 161 KTM Chance Favre W Terre Haute, IN 7 7 20
8 105 KTM Preston Pennington Walnut Hill, IL 6 8 19
14*24
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 323 HON Adam Young Saint Louis, MO 1 1 30
2 422 HON Adam M. Holzhausen Iuka, IL 2 2 27
3 327 KTM Dade Noones Highland, IL 3 4 25
4 66 YAM Jordan Feigenbaum Saint Peter, MO 5 5 23
5 24 YAM Dillon Hall Fairbury, IL DNF 3 22
6 176 HON Alex Buerster Olney, IL 4 DNS 21
DNF 324 HON Curtis Batson West Terre Haute, IN DNF DNS 10
DNF 20 YAM Lance Patchett Casey, IL DNF DNS 10
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 111 YAM Ingrid Hurley St. Charles, MO 1 2 30
2 90 YAM Shayla Stanfield Louisville, IL 3 1 27
3 102 HON Nikki Dixon Crete, IL 2 3 25
4 138 HON Stacy N. Bukowski Crete, IL 4 4 23
5 28/ KAW Amy Hills Gays, IL 5 5 22
125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 454 YAM Cody Mcmurray Terre Haute, IN 1 1 30
2 331 KAW Mitch Koebele Teutopolis, IL 2 2 27
3 65 YAM Ryan Padgett Champaign, IL 3 4 25
4 724 SUZ Trey A. Clark West Terre Haute, IN 5 3 23
5 28 SUZ Harrison J. Athey Terre Haute, IN 4 5 22
6 83 YAM Trent Hartke Effingham, IL 7 6 21
7 986 YAM Scot W. Delmastro St. Bernice, IN 6 7 20
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 271 YAM Blake Schilling Centralia, IL 2 1 30
2 318 YAM Tyler Rickey Troy, MO 1 3 27
3 422 HON Adam M. Holzhausen Iuka, IL 3 2 25
4 88 KAW Chris Rourke Terre Haute, IN 5 4 23
5 418 YAM Nick Kocher Clarmont, IL 6 5 22
6 714 KAW Stephen W. Cecil Olney, IL 7 6 21
7 324 HON Curtis Batson West Terre Haute, IN 8 7 20
8 331 KAW Mitch Koebele Teutopolis, IL 4 11 19
9 28 SUZ Harrison J. Athey Terre Haute, IN 9 8 18
10 200 HON Greg Gill Flora, IL 12 9 17
11 179 YAM Lee Harrison Olney, IL 11 10 16
12 70 YAM Chad Sorensen Onarga, IL 10 12 15
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 921 SUZ Daniel A. Stockon Polo, IL 1 1 30
2 273 KAW Spencer Roe Centerpoint, IN 2 2 27
3 127 HON Jordan Conkling Effingham, IL 3 3 25
4 657 SUZ Travis Johnson Philo, IL 5 4 23
5 247 YAM Jordan Goetz Belleville, IL 4 7 22
6 377 YAM Joshua Goetz Belleville, IL 6 6 21
7 / HON Josh Bergbower Newton, 8 5 20
8 227 HON Chris Miller Effingham, IL 7 8 19
9 x KAW Tyler Warren Centralia, IL 10 9 18
10 11 KAW Eric Aumiller Olney, IL 9 DNF 17
DNF 361 HON Darian Lindsay West Terre Haute, IN DNF DNS
Vintage
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 166 HON Jason D. Lancaster Canton, IL 1 1 30
85 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 629 KAW Keeze Carver Martinsville, IL 1 1 30
2 76 SUZ Richard E. Fleming Staunton, IL 2 3 27
3 212 SUZ Austin Shelton Fairmount, IL 4 2 25
4 3 YAM Joseph Aumiller Olney, IL 6 4 23
5 125 KAW Andrew Seals Belleville, IL 3 7 22
6 10 SUZ Logan Blades Dahlgren, IL 5 6 21
7 224 KAW Jacob Steinkoenig Highland, IL 7 5 20
85 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 YAM Mark J. Weishaar Belleville, IL 1 1 30
2 29 SUZ Andrew Kanik Mcleansboro, IL 2 2 27
3 132 SUZ Timmy Browning W Terre Haute, IL 4 3 25
4 351 SUZ Travis Ward Mendota, IL 5 4 23
5 259 KAW Levi Lynch Terre Haute, IN 7 5 22
6 8 KAW Zach K. Dery Terre Haute, IN 6 6 21
7 1017 SUZ Justin Edwards Westfield, IL 8 7 20
8 21 SUZ Josh Bouslog Paris, IL 3 DNS 19
DNF 326 KAW Dade Noones Highland, IL DNF DNS 10
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 814 SUZ Andrew D. Buckles Albion, IL 1 1 30
2 24 YAM Dillon Hall Fairbury, IL 2 2 27
3 192 KTM Chris Snidle Sigel, IL 3 3 25
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 88 KAW Scott Goodman Hazleton, IN 1 1 30
2 303 HON Christopher Genne Saint Charles, MO 2 2 27
3 27 HON Scott Dixon Steger, IL 3 3 25
4 185 YAM Kevin W. Cecil Olney, IL 4 4 23
5 394 HON James Holub Oak Lawn, IL 5 5 22
6 417 SUZ Gary Lacey Olney, IL 6 7 21
7 701 HON Don W. Mccauley Crete, IL 8 6 20
8 158 HON Randy Fleming Staunton, IL 7 8 19
9 289 YAM Eric Lawson Paris, IL DNF 9 18
40+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 153 KAW Darrin Crook Woodland, IL 2 1 30
2 481 YAM Paul Willis O Fallon, IL 1 2 27
3 5 HON Brad Mansinne Montezuma, IN 3 3 25
4 x KTM Michael Bailey Lousiville, IL 4 4 23
5 111 YAM Ingrid Hurley St. Charles, MO 5 5 22
Open C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 921 SUZ Daniel A. Stockon Polo, IL 2 1 30
2 273 KAW Spencer Roe Centerpoint, IN 1 2 27
3 5 HON Zach Hoffman Walnut Hill, IL 3 3 25
4 84 KAW Aaron Carter Ashmore, IL 4 5 23
5 408 HON Dominic Sparks St Bernice, IN 7 4 22
6 986 YAM Scot W. Delmastro St. Bernice, IN 5 9 21
7 79 HON Todd Sheppard Greenup, IL 9 6 20
8 9 KTM Terry Etling Montrose, IL 10 8 19
9 305 KAS Cody Obenchain Rosedale, IN 8 10 18
10 429 YAM Jordan Seates Mason, IL 12 7 17
11 13 HON Dean Conkling Effingham, IL 11 11 16
12 31 HON Dustin Lugar Mattoon, IL 13 12 15
13 93 HON Brad Adams Marshall, IL 6 DNF 14
14 229 HON Chad Williams Mattoon, IL 15 13 13
15 0 KAW Michael Major Clinton, IL 14 DNS 12
50+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 631 HON Gerhard Ward Mendota, IL 1 1 30
2 35 YAM Charles L. Nice Indianapolis, IN 3 2 27
3 47 YAM Gerald Harrison Olney, IL 4 3 25
4 39 SUZ Richard Ebl Glen Carbon, IL 5 4 23
5 3 YAM John Wagner Peru, IL 6 5 22
6 1 HON Loren Cook Princeton, IL 2 DNS 21
Girls
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 125 KAS Chloe Buerster Olney, IL 1 1 30
2 481 YAM Haley Kuhlhoff Ofallon, IL 2 2 27
Mini 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 629 HON Keeze Carver Martinsville, IL 1 1 30
2 212 SUZ Austin Shelton Fairmount, IL 3 2 27
3 76 SUZ Richard E. Fleming Staunton, IL 2 3 25
4 3 YAM Joseph Aumiller Olney, IL 5 4 23
5 119 KTM Gage Noblitt W Terre Haute, IN 4 5 22
6 161 KAW Chance Favre W Terre Haute, IN 6 6 21
Super Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 326 KAW Dade Noones Highland, IL 1 1 30
2 88 KAW Chris Rourke Terre Haute, IN 3 2 27
3 22 YAM Mark J. Weishaar Belleville, IL 2 3 25
4 23 HON Tyler Auten Troy, IL 4 4 23
5 118/ KTM Aaron Thompson Martinsville, IL 5 DNS 22
Schoolboy
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 454 YAM Cody Mcmurray Terre Haute, IN 1 1 30
2 65 YAM Ryan Padgett Champaign, IL 2 2 27
3 724 SUZ Trey A. Clark West Terre Haute, IN 3 3 25
4 83 YAM Trent Hartke Effingham, IL 4 4 23
5 259 KAW Levi Lynch Terre Haute, IN 6 5 22
6 21 SUZ Josh Bouslog Paris, IL 5 6 21
Open A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 814 KAW Andrew D. Buckles Albion, IL 2 1 30
2 323 HON Adam Young Saint Louis, MO 1 2 27
Open B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 318 YAM Tyler Rickey Troy, MO 1 1 30
2 271 YAM Blake Schilling Centralia, IL 2 2 27
3 122 HON Dustin S. Anderson Annapolis, IL 3 4 25
4 727 YAM Stephen W. Cecil Olney, IL 6 5 23
5 66 YAM Jordan Feigenbaum Saint Peter, MO 5 6 22
6 176 HON Alex Buerster Olney, IL DNS 3 21
7 183 HON Nick Kocher Clarmont, IL 4 DNS 20
DNS 20 YAM Lance Patchett Casey, IL DNS DNS 10
25+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 192 KTM Chris Snidle Sigel, IL 2 1 30
2 151 YAM Mike Huttenlocker Troy, MO 1 DNF 27
35+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 88 KAW Scott Goodman Hazleton, IN 1 1 30
2 303 HON Christopher Genne Saint Charles, MO 2 2 27
3 4 HON Jason Straight Paris, IL 3 3 25
4 93 HON Brad Adams Marshall, IL 4 4 23
5 158 HON Randy Fleming Staunton, IL 5 DNS 22
45+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 481 YAM Paul Willis O Fallon, IL 1 1 30
2 103 YAM Orville Kline Oak Forest, IL 2 2 27
3 631 HON Gerhard Ward Mendota, IL 3 3 25
4 297 KAW David Burkles Albion, IL 4 5 23
5 35 HON Andy Kooistra Chicago, IL 6 4 22
6 49 HON Steve Shank West Terre Haute, IN 5 DNS 21
90cc 4-Wheel
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 125 YAM Chloe Buerster Olney, IL 1 1 30
2 18 HON Jacob Lynch Paris, IL 3 2 27
3 173 SUZ Jarett Weger Flat Rock, IL 2 3 25
4 67 HON Duncan Fincher Decatur, IL 4 4 23
5 43 APX Austin Warren Bullpitt, IL 5 6 22
6 88 HON Kyle Dye Hume, IL DNF 5 21
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 151 YAM Mike Huttenlocker Troy, MO 1 1 30
2 5 HON Brad Mansinne Montezuma, IN 3 3 27
3 4 HON Jason Straight Paris, IL 2 4 25
4 49 YAM Grady Jones Farina, IL 5 2 23
5 64 YAM Robert Carter Willow Hill, IL 4 DNF 22
4-Wheel A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 158 HON Kevin Shull Casey, IL 2 1 30
2 13 SUZ Dusty Montgomery Martinsville, IL 1 3 27
3 169 YAM Todd Kreke Effingham, IL 5 2 25
4 26 SUZ Austin Flach Montrose, IL 3 5 23
5 122 SUZ Dustin Birchfield Marshall, IL 4 6 22
6 1 YAM Kevin Pocrnich Effingham, IL 7 4 21
7 55 KAW Ron Henderson Casey, IL 6 7 20
4-Wheel B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 91 YAM Brett Davis Grayville, IL 1 1 30
2 101 SUZ Shawn Rissler