Sunday May 4 

Open A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 52 YAM Cory Schilly Sainte Genevieve, MO 2 1 30
2 116 HON Jacob Rowland Campbellsburg, IN 1 2 27
3 591 SUZ Tj Sapp Ashland, MO 3 3 25
4 55 SUZ Rod Marshall Zionsville, IN 4 DNF
5 49 YAM Grady Jones Farina, IL 5 DNF
6 57 YAM Kenny G. Bollmeier Marissa, IL 6 DNS
DNF 182 SUZ Dustin Lustig Effingham, IL DNF DNS
Open B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 176/ YAM Tucker Thrower Cape Girardeau, MO 1 1 30
2 116/ YAM Quentin Jones Robinson, IL 3 2 27
3 814 YAM Mason Eck Collinsville, IL 2 4 25
4 991 SUZ Ethan Emerine Murray, KY 5 3 24
5 271 YAM Blake Schilling Centralia, IL 4 5 23
6 611 HON Neil Borgic Newton, IL 8 6 22
7 176 HON Alex Buerster Olney, IL 7 8 21
8 20 YAM Lance Patchett Casey, IL 9 7 20
9 91 YAM Hayden Warner Neogo, IL 6 DNS 19
Open C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 118 SUZ Jordan Conkling Effingham, IL 2 2 30
2 5 YAM Zachary Hoffman Walnut Hill, IL 1 3 27
3 583 YAM Jared Weiss Cape Girardeau, MO 4 1 25
4 382 HON Austin J. Schroeder Waterloo, IL 3 5 24
5 273 KAW Spencer Roe Centerpoint, IN 5 4 23
6 657 HON Travis Johnson Philo, IL 8 6 22
7 825 HON Travis Fellows Cape Girardeau, MO 7 7 21
8 429 YAM Jordan Seales Mason, IL 9 8 20
9 16 YAM Travis Ditch Lawrenceville, IL 6 11 19
10 986 YAM Scot W. Delmastro St. Bernice, IN 10 10 18
11 79 HON Todd Sheppard Greenup, IL 13 9 17
12 19 KAS Dillon Harper Salem, IL 11 12 16
13 1 HON Curtis Denzik Salem, IL 12 16 15
14 13 HON Dean Conkling Effingham, IL 16 13 14
15 21 SUZ Dylan Beccu Altamont, IL 15 14 13
16 229 HON Chad Williams Mattoon, IL 14 15 12
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 471 YAM Mitchell W. Brown Indianapolis, IN 1 1 30
2 273 KAW Spencer Roe Centerpoint, IN 3 3 27
3 9 YAM Gwayne Williams Buckner, IL 2 4 25
4 90 YAM Shayla Stanfield Louisville, IL 5 5 24
5 657 HON Travis Johnson Philo, IL 9 6 23
6 825 HON Travis Fellows Cape Girardeau, MO 8 7 22
7 68 YAM Kristy Adams Browns, IL 4 11 21
8 583 YAM Jared Weiss Cape Girardeau, MO 17 2 20
9 332 HON Josh Bergbower Newton, 12 8 19
10 16 YAM Travis Ditch Lawrenceville, IL 6 15 18
11 42 HON Bryce Harris Centralia, IL 13 9 17
12 227 HON Chris Miller Effingham, IL 11 12 16
13 149 KAW Ronnie Davis Du Quoin, IL 14 10 15
14 17 HON Jesse Fitzwater Salem, IL 15 13 14
15 44 YAM Robert Hicks Salem, IL 16 14 13
16 184k KAW Max Church Petersburg, IN 7 DNS 12
17 12 HON Kaleb Graef Mt Carmel, IL 10 DNS 11
14*24
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 176/ YAM Tucker Thrower Cape Girardeau, MO 1 1 30
2 991 SUZ Ethan Emerine Murray, KY 3 2 27
3 116/ YAM Quentin Jones Robinson, IL 2 4 25
4 176 HON Alex Buerster Olney, IL 4 3 24
5 166 SUZ Cole Seessengood Noble, IL 7 5 23
6 324 HON Curtis Batson West Terre Haute, IN 6 6 22
7 471 YAM Mitchell W. Brown Indianapolis, IN 5 7 21
8 118 SUZ Jordan Conkling Effingham, IL 9 8 20
9 5 YAM Zachary Hoffman Walnut Hill, IL 8 9 19
DNS 611 HON Neil Borgic Newton, IL DNS DNS
35+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 HON Jason Straight Paris, IL 1 1 30
2 90 YAM Tony Dennis Herrick, IL 2 2 27
40+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 55 SUZ Rod Marshall Zionsville, IN 1 1 30
2 57 YAM Kenny G. Bollmeier Marissa, IL 2 2 27
3 674 HON Steve Shank West Terre Haute, IN 3 3 25
4 797 HON Gary Adams Lawrenceville, IL 4 DNF 24
5 465 YAM Ray Coburn Mason, IL 5 DNS 23
50+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 35 YAM Charles L. Nice Indianapolis, IN 2 1 30
2 47 YAM Gerald Harrison Olney, IL 1 2 27
3 39 SUZ Richard Ebl Glen Carbon, IL 3 3 25
4 465 YAM Ray Coburn Mason, IL 4 DNF  
5 294 SUZ John Hamblin Terre Haute, IN dnf DNF  
Vintage
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 SUZ Harrison J. Athey Terre Haute, IN 1 1 30
Girls
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 125 KAW Chloe Buerster Olney, IL 1 1 30
65cc Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 911 KTM Aaron E. Davis Grayville, IL 1 1 30
2 788 KTM Ian Frailey Salem, IL 2 2 27
3 142 KAW Bryce Walker Louisville, IL 3 3 25
4 513 KAW Trevor Hardman Waveland, IN 5 4 24
5 199 KTM Drew Boyer Fairfield, IL 4 7 23
6 101 SUZ Jayce Pennington Walnut Hill, IL 7 5 22
7 23 KTM Alex Funk Hoopeston, IL 6 6 21
8 13 KTM Logan Morgan Du Quoin, IL 8 8 20
9 / COB Hunter Brown Hoopston, IL DNF 9 19
65cc Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 629 KTM Keeze Carver Martinsville, IL 1 1 30
2 212 KTM Austin Shelton Fairmount, IL 2 2 27
3 22 KTM Bryce Weger Lawrenceville, IL 3 3 25
4 119 KTM Gage Noblitt W Terre Haute, IN 4 4 24
5 105 KAW Preston Pennington Walnut Hill, IL DNS 10
85 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 HON Luke Emerine Murray, KY 1 1 30
2 629 HON Keeze Carver Martinsville, IL 2 2 27
3 94 YAM Matt Bell Bridgeport, IL 4 3 25
4 196 YAM Alec Smith Humboldt, IL 3 4 24
5 118 KTM Gage Noblitt W Terre Haute, IN 5 5 23
6 129 HON Logan Dennis Herrick, IL 6 6 22
DNS 185 HON Austin Shelton Fairmount, IL DNS DNS 10
85 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 188 SUZ Davis Uphoff Mount Carmel, IL 1 1 30
2 12 HON Kaleb Graef Mt Carmel, IL 2 2 27
3 109 YAM Michael Humm Harrisburg, IL 3 3 25
4 132 SUZ Timothy Browning W. Terre Haute, IN 5 4 24
5 433 KTM Kade Chastain Brazil, IN 4 7 23
6 8 KAW Zach K. Dery Terre Haute, IN 7 5 22
7 309 YAM Blake A. Diessler Noble, IL 6 6 21
DNF 147 SUZ Hunter Smith Cape Girardeau, MO DNF DNS 10
Mini 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 HON Luke Emerine Murray, KY 1 1 30
2 629 HON Keeze Carver Martinsville, IL 2 2 27
3 788 KTM Ian Frailey Salem, IL 5 3 25
4 94 YAM Matt Bell Bridgeport, IL 4 4 24
5 118 HON Austin Shelton Fairmount, IL 3 DNS 23
Super Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 847 HON Hunter Smith Cape Girardeau, MO 1 1 30
2 811 YAM Travis Eck Collinsville, IL 2 2 27
3 118/ KTM Aaron Thompson Martinsville, IL 3 3 25
4 109 YAM Michael Humm Harrisburg, IL 5 4 24
5 196 HON Alec Smith Humboldt, IL 6 5 23
6 188 SUZ Davis Uphoff Mount Carmel, IL 4 DNS 22
DNS 17 KAW Zach K. Dery Terre Haute, IN DNS DNS 10
Schoolboy
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 454 YAM Cody Mcmurray Terre Haute, IN 1 1 30
2 65 YAM Ryan Padgett Champaign, IL 2 2 27
3 724 SUZ Trey A. Clark West Terre Haute, IN 3 3 25
4 118/ KTM Aaron Thompson Martinsville, IL 4 4 24
5 811 YAM Travis Eck Collinsville, IL 5 5 23
6 83 YAM Trent Hartke Effingham, IL 6 DNS 22
7 78 YAM Ethan Fulk Effingham, IL 7 DNS 21
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 116 HON Jacob Rowland Campbellsburg, IN 1 1 30
2 591 SUZ Tj Sapp Ashland, MO 2 2 27
3 4 HON Jason Straight Paris, IL 3 3 25
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 176/ YAM Tucker Thrower Cape Girardeau, MO 1 1 30
2 271 YAM Blake Schilling Centralia, IL 2 2 27
3 814 YAM Mason Eck Collinsville, IL 5 3 25
4 454 YAM Cody Mcmurray Terre Haute, IN 4 5 24
5 331 KAW Mitch Koebele Teutopolis, IL 11 4 23
6 166 SUZ Cole Seessengood Noble, IL 8 7 22
7 983 KAW James Maley Urbana, IL 7 9 21
8 714 KAW Stephen W. Cecil Olney, IL 9 10 20
9 864 YAM Jacob Rakowski Martinsville, IN 14 6 19
10 418 YAM Nick Kocher Claremont, IL 13 8 18
11 179 YAM Lee Harrison Olney, IL 10 11 17
12 91 YAM Hayden Warner Neogo, IL 3 DNF 16
13 324 HON Curtis Batson West Terre Haute, IN 6 DNF 15
14 191 SUZ Wade Frerichs St Joseph, IL 12 DNS 14
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 55 SUZ Rod Marshall Zionsville, IN 1 1 30
2 464 YAM John Sullivan Terre Haute, IN 2 2 27
3 57 YAM Kenny G. Bollmeier Marissa, IL 3 3 25
4 4 HON Jason Straight Paris, IL 5 4 24
5 85 YAM Thomas Evans Centralia, IL 4 DNF 22
6 797 HON Gary Adams Lawrenceville, IL 6 DNF 23
7 49 YAM Grady Jones Farina, IL 7 DNF 21
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 148 YAM Mark Diesser Olney, IL 2 1 30
2 259 HON Matt Borgic Willow Hill, IL 3 2 27
3 x KTM Michael Bailey Lousiville, IL 1 5 25
4 185 YAM Kevin W. Cecil Olney, IL 4 3 24
5 257 YAM Dustin Helige Vandalia, IL 5 4 23
6 155 HON Aaron Miller Paris, IL 6 6 22
45+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 797 HON Gary Adams Lawrenceville, IL 1 1 30
2 674 HON Steve Shank West Terre Haute, IN 3 2 27
3 103 YAM Orville Kline Oak Forest, IL 2 3 25
4 818 YAM Mike L. Brown Indianapolis, IN 4 4 24
5 465 YAM Ray Coburn Mason, IL 5 DNS 23
125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 331 KAW Mitch Koebele Teutopolis, IL 2 1 30
2 65 YAM Ryan Padgett Champaign, IL 3 3 27
3 471 YAM Mitchell W. Brown Indianapolis, IN 1 5 25
4 986 YAM Scot W. Delmastro St. Bernice, IN 5 6 24
5 83 YAM Trent Hartke Effingham, IL 6 7 23
6 2 YAM Sam Sterchi Olney, IL 9 8 22
7 7 HON Jesey Freeman Clinton, IN 8 9 21
8 16 SUZ Ryan Bennett Terre Haute, IN 7 10 20
9 724 SUZ Trey A. Clark West Terre Haute, IN DNF 2 19
10 28 SUZ Harrison J. Athey Terre Haute, IN DNF 4 18
11 17/ YAM Jordan Mcknelly Louisville, IL 4 DNS 17
50cc (4-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 KTM Brayden Childress Robinson, IL 1 1 30
2 55 YAM Sydney Marshall Zionsville, IN 2 2 27
3 25 KTM Adam Funk Hoopeston, IL 3 3 25
50 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 KTM Brayden Childress Robinson, IL 1 1 30
2 205 KTM Camden Seals Belleville, IL 2 2 27
3 55 KTM Sydney Marshall Zionsville, IN 3 3 25
4 237 KTM Kolten Chastain Brazil, IN 4 4 24
50 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 199 KTM Drew Boyer Fairfield, IL