SUNDAY APRIL 20
Round 3 Illini Super Series

14*24
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 24 YAM Dillon Hall Fairbury, IL 2 1 30
2 176 HON Alex Buerster Olney, IL 1 2 27
3 116 YAM Quentin Jones Robinson, IL 3 3 25
4 189 KAW Ryan Treanor Dunlap, IL 5 4 23
5 28 SUZ Harrison J. Athey Terre Haute, IN 4 5 22
6 5 YAM Zach Hoffman Walnut Hill, IL 6 6 21
DNS 164 HON Brandon J. Hart Woodlawn, IL DNS DNS
25+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 57 YAM Kenny G. Bollmeier Marissa, IL 1 1 30
2 179 YAM Lee Harrison Olney, IL 2 2 27
3 880 HON Timothy Borkiewicz Colombia, IL 3 DNF 25
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 70 KAW John Grewe Cedar Springs, MI 1 1 30
2 59 KAW Andrew Bourn Grand Rapids, MI 2 2 27
3 4 HON Jason Straight Paris, IL 3 3 25
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 943 KAW Dewayne Monnett Brazil, IN 1 1 30
2 11 KAW Eric Aumiller Olney, IL 2 2 27
45+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 797 HON Gary Adams Lawrenceville, IL 1 1 30
2 674 HON Steve Shank West Terre Haute, IN 2 2 27
3 297 KAW David Buckles Albion, IL 3 3 25
4 585 HON John D. Farley Indianapolis, IN 4 4 23
65cc Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 486 KAW Chase Sexton West Brooklyn, IL 1 1 30
2 142 KAW Bryce Walker Louisville, IL 2 2 27
3 513 KAW Trevor Hardman Waveland, IN 3 3 25
4 39 KAW Trey Walters Danville, IL 4 4 23
5 114 KAW Chance Trigalet Potomac, IL 6 5 22
6 101 SUZ Jayce Pennington Walnut Hill, IL 5 7 21
7 23 KTM Alex Funk Hoopeston, IL 7 6 20
65cc Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 629 KTM Keeze Carver Martinsville, IL 1 1 30
2 22 KTM Bryce Weger Lawrenceville, IL 2 2 27
3 212 KTM Austin Shelton Fairmount, IL 3 3 25
4 10 KTM Logan Blades Dahlgren, IL 4 4 23
5 119 KTM Gage Noblitt W Terre Haute, IN 5 5 22
6 105 KTM Preston Pennington Walnut Hill, IL 6 6 21
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 588 KAW Nick S. Click Saint Clair, MO 2 1 30
2 659 KAW Justin Freund Desoto, MO 1 2 27
3 710 HON Tyler Sehr Belleville, IL 3 3 25
4 814 SUZ Andrew D. Buckles Albion, IL 4 4 23
5 24 YAM Dillon Hall Fairbury, IL 5 5 22
6 182 HON Dustin Lustig Effingham, IL DNF DNF 21
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 454 YAM Cody Mcmurray Terre Haute, IN 2 1 30
2 324 HON Curtis Batson West Terre Haute, IN 3 2 27
3 418 YAM Nick Kocher Claremont, IL 4 3 25
4 271 YAM Blake Schilling Centralia, IL 1 8 23
5 28 SUZ Harrison J. Athey Terre Haute, IN 5 5 22
6 189 KAW Ryan Treanor Dunlap, IL 7 4 21
7 116 YAM Quentin Jones Robinson, IL 6 7 20
8 70 YAM Chad Sorensen Onarga, IL 8 6 19
DNS 88 HON Chris Rourke Terre Haute, IN DNS DNS
125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 724 SUZ Trey A. Clark West Terre Haute, IN 2 1 30
2 65 YAM Ryan Padgett Champaign, IL 1 2 27
3 986 YAM Scot W. Delmastro St. Bernice, IN 3 3 25
4 83 YAM Trent Hartke Effingham, IL 4 4 23
5 2 YAM Sam Sterchi Olney, IL 5 5 22
6 16 SUZ Ryan Bennett Terre Haute, IN 7 6 21
7 17 HON Jesey Freeman Clinton, IN 6 DNF 20
85 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 629 HON Keeze Carver Martinsville, IL 1 1 30
2 185 HON Austin Shelton Fairmount, IL 2 2 27
3 3 YAM Joseph Aumiller Olney, IL 3 3 25
4 x HON Chance Trigalet Potomac, IL 4 4 23
5 515 YAM Kyle Siefert Georgetown, IL 5 5 22
85 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 326 KTM Dade Noones Highland, IL 1 1 30
2 709 KAW Michael Eberhardt De Soto, MO 2 3 27
3 219 KAW Brady Neys Delstein, IL 4 2 25
4 167 KAW Cody Williams Barneveld, WI 3 4 23
5 188 SUZ Davis Uphoff Mount Carmel, IL 6 5 22
6 12 HON Kaleb Graef Mt Carmel, IL 5 6 21
7 29 SUZ Andrew Kanik Mcleansboro, IL 7 7 20
8 259 KAW Levi Lynch Terre Haute, IN 9 8 19
9 132 SUZ Tim R. Browning West Terre Haute, IN 8 10 18
10 21 SUZ Josh Bouslog Paris, IL 11 9 17
11 8 KAW Zach K. Dery Terre Haute, IN 10 11 16
Open A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 659 KAW Justin Freund Desoto, MO 2 1 30
2 70 KAW John Grewe Cedar Springs, MI 1 2 27
3 710 HON Tyler Sehr Belleville, IL 3 4 25
4 588 KAW Nick S. Click Saint Clair, MO 5 3 23
5 28 KAW Jacob T. Lustig Effingham, IL 4 6 22
6 814 KAW Andrew D. Buckles Albion, IL 6 5 21
7 182 HON Dustin Lustig Effingham, IL 7 DNF 20
Open B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 271 YAM Blake Schilling Centralia, IL 1 1 30
2 176 HON Alex Buerster Olney, IL 2 2 27
3 122 HON Dustin S. Anderson Annapolis, IL 3 3 25
4 116 YAM Quentin Jones Robinson, IL 4 4 23
5 33 KAW Cory Sharp Neoga, IL 5 5 22
6 34 KAW Josh Denson Neoga, IL 7 6 21
7 493 YAM Vinny Peltonen Sullivan, MO 6 8 20
8 408 SUZ Dominic Sparks St Bernice, IN 8 7 19
DNS 109 KAW Timothy Mevert Steeleville, IL DNS DNS
Schoolboy
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 454 YAM Cody Mcmurray Terre Haute, IN 1 1 30
2 65 YAM Ryan Padgett Champaign, IL 3 2 27
3 724 SUZ Trey A. Clark West Terre Haute, IN 2 DNF 25
4 83 YAM Trent Hartke Effingham, IL 4 DNS 23
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 492 KAW Nick Neys Delstein, IL 1 1 30
2 164 HON Brandon J. Hart Woodlawn, IL 2 2 27
3 68 YAM Kristy Adams Browns, IL 3 4 25
4 306 HON Eric Trigalet Potomac, IL 5 3 23
5 999 YAM Dylan Hendricks Sullivan, IN 4 6 22
6 332 HON Josh Bergbower Newton, 6 5 21
7 657 HON Travis Johnson Philo, IL 7 8 20
8 127 HON Jordan Conkling Effingham, IL 9 7 19
9 540 KAW Zack Farley Indianapolis, IN 8 9 18
10 145 SUZ Victoria Roberts Sorento, IL 11 12 17
11 149 KAW Ronnie Davis Du Quoin, IL DNF 11 16
12 12 HON Kaleb Graef Mt Carmel, IL DNS 10 15
13 227 HON Chris Miller Effingham, IL 10 DNS 14
DNS 5 HON Lindsey Freeman Cliniton, IN DNS DNS
Vintage
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 SUZ Harrison J. Athey Terre Haute, IN 1 1 30
DNF 84 YAM Keith Oliver Casey, IL DNF DNS
Girls
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 125 KAW Chloe Buerster Olney, IL 1 1 30
Mini 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 629 HON Keeze Carver Martinsville, IL 1 1 30
2 486 KAW Chase Sexton West Brooklyn, IL 2 2 27
3 185 HON Austin Shelton Fairmount, IL 4 3 25
4 3 YAM Joseph Aumiller Olney, IL 3 4 23
5 105 KTM Preston Pennington Walnut Hill, IL 5 5 22
6 515 YAM Kyle Siefert Georgetown, IL 6 6 21
Super Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 326 KTM Dade Noones Highland, IL 1 1 30
2 167 KAW Cody Williams Barneveld, WI 3 2 27
3 709 KAW Michael Eberhardt De Soto, MO 2 4 25
4 118/ KTM Aaron Thompson Martinsville, IL 5 3 23
5 29 SUZ Andrew Kanik Mcleansboro, IL 7 5 22
6 259 KAW Levi Lynch Terre Haute, IN 9 6 21
7 21 SUZ Josh Bouslog Paris, IL 8 7 20
8 219 KAW Brady Neys Delstein, IL 4 DNF 19
9 188 SUZ Davis Uphoff Mount Carmel, IL 6 DNS 18
DNS 85 HON Chris Rourke Terre Haute, IN DNS DNS
Open C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 492 KAW Nick Neys Delstein, IL 1 1 30
2 5 YAM Zach Hoffman Walnut Hill, IL 2 2 27
3 986 YAM Scot W. Delmastro St. Bernice, IN 3 3 25
4 657 SUZ Travis Johnson Philo, IL 5 4 23
5 305 KAW Cody Obenchain Rosedale, IN 4 5 22
6 0 KAW Michael Major Clinton, IN 7 6 21
7 13 HON Dean Conkling Effingham, IL 6 7 20
35+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 4 HON Jason Straight Paris, IL 1 1 30
40+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
465 YAM Ray Coburn Mason, IL
1 70 KAW John Grewe Cedar Springs, MI 1 1 30
2 57 YAM Kenny G. Bollmeier Marissa, IL 2 2 27
3 797 HON Gary Adams Lawrenceville, IL 3 3 25
4 153 KAW Darrin Crook Woodland, IL 4 4 23
5 59 KAW Andrew Bourn Grand Rapids, MI 5 5 22
50+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 35 YAM Charles L. Nice Indianapolis, IN 1 1 30
2 47 YAM Gerald Harrison Olney, IL 3 2 27
3 39 SUZ Richard Ebl Glen Carbon, IL 2 3 25
90cc 4-Wheel
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 173 SUZ Jarett Weger Flat Rock, IL 1 1 30
1 18 HON Jacob Lynch Paris, IL 3 2 27
2 125 HON Chloe Buerster Olney, IL 2 3 25
3 79 KAW Jessie Brown Sullivan, IL 4 4 23
50cc (4-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 25 KTM Adam Funk Hoopeston, IL 1 1 30
2 56 KTM Joshua Franklin Monticello, IL 2 DNF 27
50 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 486 COB Chase Sexton West Brooklyn, IL 1 1 30
2 13 COB Hunter Brown Hoopston, IL 4 3 27
3 13x KTM Logan Morgan Du Quoin, IL 3 4 25
4 199 KTM Drew Boyer Fairfield, IL 2 5 23
5 8 KTM Jayce Pennington Walnut Hill, IL 6 2 22
6 57 COB Alex Funk Hoopeston, IL 5 7 21
7 59 COB Nick Harris Hampshire, IL DNS 6 20
4-Wheel A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 158 HON Kevin Shull Casey, IL 1 1 30
2 169 YAM Todd Kreke Effingham, IL 2 3 27
3 373 YAM Jason Corn Benton, IL 4 2 25
4 122 SUZ Dustin Birchfield Marshall, IL 3 4 23
5 152 HON Joel Cooprider Decatur, IL DNS 5 22
4-Wheel B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 101 SUZ Shawn Rissler Brazil, IN 1 2 30
2 44 HON Eric Scherer Olney, IL 4 1 27
3 14 HON Tyler Randolph Shepardsville, IN 2 3 25
4 97 HON Paul Throgmorton Marion, IL 3 4 23
DNF 98 HON Justin Westall Olney, IL DNF DNS
4-Wheel C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 151 HON Ryan Shull Casey, IL 1 1 30
2 11 HON Jason Atchison Owensville, IN 3 3 27
3 25 HON Loren Dickinson Summer, IL 5 2 25
4 27 SUZ Trent Auten West Terre Haute, IN 4 6 23
5 21 HON Bryce Arbuthrot Fort Branch, IN 7 4 22
6 48 HON David Shelton Thompsonville, 9 5 21
7 10 KAW Shane Cornwell West York, IL 6 8 20
8 41 HON Barry Mccarty Haubstadt, IN 8 7 19
9 42 HON James M. Williams Olney, IL 10 9 18
10 31 HON Henry M. Summers Olney, IL 2 DNF 17
300cc 4-Wheel
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 8 HON Ryan Wade Greenup, IL 3 1 30
2 11x HON Skyler Goff Terre Haute, IN 2 2 27
3 23 HON Rex Goodwin Effingham, IL 1 4 25
4 29 HON Tyler Devall Effingham, IL 4 3 23
90cc 4-Wheel
Finish Number Brand Name City,State Moto 1 Moto 2 Points