ROUND 9

ILLINI SUPER SERIES

07/13/2008
               
50 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 02 COB Landon Rapp Belle Rive, IL 1 1 30
2 26 KTM Brayden Childress Robinson, IL 2 2 27
3 25 COB Adam Funk Hoopeston, IL 3 3 25
4 32 KTM Dallas Daniels Mattoon, IL 4 4 24
50 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 39 LEM Dawson Ryker Olney, IL 1 1 30
2 199 KTM Drew Boyer Fairfield, IL 3 2 27
3 8 KTM Jayce Pennington Walnut Hill, IL 2 4 25
4 479 KTM Brody Beck Effingham, IL 4 5 24
5 13 COB Hunter Brown Hoopston, IL 7 3 23
6 85 KTM Damon Evans Centralia, IL 5 6 22
7 57 COB Alex Funk Hoopeston, IL 6 7 21
               
Open A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 HON Dalton A. Foerster Olney, IL 2 1 30
2 850 HON Ryan Tracy Lawrenceville, IL 1 3 27
3 99 HON Cory Deadmond Toledo, IL 3 2 25
Open B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 122 HON Dustin S. Anderson Annapolis, IL 2 1 30
2 611 HON Neil Borgic Newton, IL 1 2 27
3 20 YAM Lance Patchett Casey, IL 3 4 25
4 953 YAM Cody Carter Johnston City, IL 6 3 24
5 74 HON Jason Fritts Effingham, IL 4 5 23
6 176 HON Alex Buerster Olney, IL 5 DNS 22
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 343 YAM Matt Pursley St Louis, MO 2 1 30
2 32 HON Nick Daniels Mattoon, IL 1 2 27
3 393 HON Terry Meyers Bates City, MO 3 3 25
45+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 797 HON Gary Adams Lawrenceville, IL 1 1 30
2 674 HON Steve Shank West Terre Haute, IN 2 2 27
3 730 HON Scot Delmastro St. Bernice, IN 3 3 25
4 20/ HON Dennis Fritts Toledo, IL 4 4 24
DNF 465 YAM Ray Coburn Mason, IL DNF DNS
               
50cc (4-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 KTM Brayden Childress Robinson, IL 1 1 30
2 25 KTM Adam Funk Hoopeston, IL 2 2 27
3 83 COB Aiden Mundy W Terre Haute, IN 3 3 25
4 66 YAM Cody Stewart Vandalia, IL 4 4 24
               
Mini 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 94 YAM Matt Bell Bridgeport, IL 2 1 30
2 629 HON Keeze Carver Martinsville, IL 1 2 27
3 109/ HON Joseph Aumiller Olney, IL 4 3 25
4 118 SUZ Austin Shelton Fairmount, IL 3 DNS 24
Super Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 188 HON Davis Uphoff Mount Carmel, IL 1 1 30
2 118/ KTM Aaron Thompson Martinsville, IL 2 2 27
3 21 SUZ Josh Bouslog Paris, IL 5 3 25
4 109 SUZ Michael Humm Harrisburg, IL 4 4 24
5 29 SUZ Andrew Kanik Mcleansboro, IL 3 5 23
               
Open C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 YAM Zachary Hoffman Walnut Hill, IL 1 1 30
2 52 YAM Adam Smith Mt Vernon, IL 2 2 27
3 273 KAW Spencer Roe Centerpoint, IN 3 3 25
4 4 SUZ Travis Arnold Inrvington, IL 4 4 24
5 292 KAW Derek Smith Salem, IL 8 5 23
6 84 KAW Aaron Carter Ashmore, IL 7 6 22
7 986 YAM Scot W. Delmastro St. Bernice, IN 6 7 21
8 808 YAM Derrick Boyd Willow Hill, IL 5 9 20
9 21 SUZ Dylan Beccue Altamont, IL 9 8 19
10 46 KAW Tyler Montogomery Vandalia, IL 10 10 18
11 229 HON Chad Williams Neoga, IL 11 11 17
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 856 HON Justin Brockman Newburgh, IN 1 1 30
2 331 KAW Mitch Koebele Teutopolis, IL 2 2 27
3 454 YAM Cody Mcmurray Terre Haute, IN 3 3 25
4 324 HON Curtis Batson West Terre Haute, IN 4 4 24
5 28 SUZ Harrison J. Athey Terre Haute, IN 6 5 23
6 898 KTM Trenton S. Wade Robinson, IL 5 DNS 22
7 179 YAM Lee Harrison Olney, IL 7 DNS 21
25+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 850 HON Ryan Tracy Lawrenceville, IL 1 1 30
2 32 HON Nick Daniels Mattoon, IL 2 3 27
3 472 HON Kirt Monk West Union, IL 4 2 25
4 343 YAM Matt Pursley St Louis, MO 3 4 24
DNF 257 YAM Dustin Helige Vandalia, IL DNF DNS
               
Girls
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 125 KAW Chloe Buerster Olney, IL 1 1 30
85 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 94 YAM Matt Bell Bridgeport, IL 1 1 30
2 109 HON Joseph Aumiller Olney, IL 3 2 27
3 629 HON Keeze Carver Martinsville, IL 2 3 25
4 10 SUZ Logan Blades Dahlgren, IL 5 4 24
5 76 SUZ Richard E. Fleming Glen Carbon, IL 4 8 23
6 118 KTM Gage Noblitt W Terre Haute, IN 8 5 22
7 17 YAM Preston Pennington Walnut Hill, IL 7 6 21
8 129 HON Logan Dennis Herrick, IL 9 7 20
9 212 SUZ Austin Shelton Fairmount, IL 6 DNS 19
85 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 188 SUZ Davis Uphoff Mount Carmel, IL 1 1 30
2 29 SUZ Andrew Kanik Mcleansboro, IL 4 2 27
3 21 SUZ Josh Bouslog Paris, IL 3 3 25
4 59 KAW Michael Humm Harrisburg, IL 2 4 24
5 309 YAM Blake A. Diesser Noble, IL 5 5 23
6 745 KAW Avery Gambill Bainbridge, IN 6 6 22
7 8 KAW Zach K. Dery Terre Haute, IN 7 DNS 21
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 KAW Amy Hills Gays, IL 1 1 30
               
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 92 HON Dalton A. Foerster Olney, IL 1 1 30
2 692 KAW Mason Carter Johnston City, IL 2 2 27
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 148 YAM Mark Diesser Olney, IL 1 1 30
2 257 YAM Dustin Helige Vandalia, IL 2 2 27
3 11 KAW Eric Aumiller Olney, IL 3 3 25
4 158 HON Randy Fleming Staunton, IL 4 4 24
5 13 HON Todd Guyman Martinton, IL 5 5 23
35+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 66f HON Stacy Stewart Vandalia, IL 1 1 30
2 6 YAM Tony Dennis Herrick, IL 2 2 27
40+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 797 HON Gary Adams Lawrenceville, IL 1 1 30
2 153 KAW Darrin Crook Woodland, IL 2 2 27
3 x KTM Michael Bailey Lousiville, IL 3 3 25
4 393 HON Terry Meyers Bates City, MO 4 4 24
5 214 HON Bob Ledbetter Vandalia, IL 5 5 23
50+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 YAM Gerald Harrison Olney, IL 1 1 30
2 39 SUZ Richard Ebl Glen Carbon, IL 3 2 27
3 919 YAM Larry Shook Centralia, IL 2 3 25
DNF 465 YAM Ray Coburn Mason, IL DNF DNS
               
14*24
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 611 HON Neil Borgic Newton, IL 1 1 30
2 856 HON Justin Brockman Newburgh, IN 3 2 27
3 953 YAM Cody Carter Johnston City, IL 2 3 25
4 176 HON Alex Buerster Olney, IL 4 DNS 24
DNF 331 KAW Mitch Koebele Teutopolis, IL DNF DNS
125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 331 KAW Mitch Koebele Teutopolis, IL 1 1 30
2 724 SUZ Trey A. Clark West Terre Haute, IN 2 2 27
3 65 YAM Ryan Padgett Champaign, IL 3 3 25
4 28 SUZ Harrison J. Athey Terre Haute, IN 4 4 24
5 986 YAM Scot W. Delmastro St. Bernice, IN 6 5 23
6 83 YAM Trent Hartke Effingham, IL 5 6 22
7 259 KAW Levi Lynch Terre Haute, IN 7 7 21
               
65cc Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 911 KTM Aaron E. Davis Grayville, IL 1 1 30
2 479 KTM Brody Beck Effingham, IL 3 2 27
3 199 KTM Drew Boyer Fairfield, IL 2 4 25
4 10 COB Jayce Pennington Walnut Hill, IL 4 3 24
5 2 SUZ Jeremy Opp Tamaroa, IL 7 5 23
6 23 KTM Alex Funk Hoopeston, IL 6 6 22
7 419 KAW Hunter Brown Hoopston, IL 5 8 21
8 85 KTM Damon Evans Centralia, IL 8 7 20
65cc Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 629 KTM Keeze Carver Martinsville, IL 1 1 30
2 22 KTM Bryce Weger Lawrenceville, IL 2 2 27
3 119 KTM Gage Noblitt W Terre Haute, IN 3 4 25
4 10/ KTM Logan Blades Dahlgren, IL 5 3 24
5 105 KTM Preston Pennington Walnut Hill, IL 4 5 23
               
Schoolboy
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 454 YAM Cody Mcmurray Terre Haute, IN 1 1 30
2 724 SUZ Trey A. Clark West Terre Haute, IN 2 2 27
3 65 YAM Ryan Padgett Champaign, IL 3 3 25
4 83 YAM Trent Hartke Effingham, IL 4 4 24
5 259 KAW Levi Lynch Terre Haute, IN 5 5 23
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28/ HON Darian Lindsay West Terre Haute, IN 4 1 30
2 4 SUZ Travis Arnold Inrvington, IL 3 2 27
3 5 KAW Zachary Hoffman Walnut Hill, IL 2 3 25
4 273 KAW Spencer Roe Centerpoint, IN 1 6 24
5 309 KAW Travis Walker Ramsey, IL 5 4 23
6 657 HON Travis Johnson Philo, IL 7 5 22
7 12 HON Kaleb Graef Mt Carmel, IL 6 7 21
8 808 YAM Derrick Boyd Willow Hill, IL 8 8 20
Vintage
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 SUZ Harrison J. Athey Terre Haute, IN 1 1 30
               
4-Wheel 71-90cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 173 SUZ Jarett Weger Flat Rock, IL 1 2 30
2 18 HON Jacob Lynch Paris, IL 4 1 27
3 125 LAG Chloe Buerster Olney, IL 2 3 25
4 79 KAW Jessie Brown Sullivan, IL 3 4 24
5 926 APX Cole Sisk West Frankfort, IL 5 DNF 23
DNS 88 HON Kyle Dye Hume, IL DNS DNS
4-Wheel A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 158 HON Kevin Shull Casey, IL 1 1 30
2 1 YAM Kevin Pocrnich Effingham, IL 2 2 27
3 665 SUZ Ronnie Higgerson Cutler, IL 3 DNS 25
DNF 169 YAM Todd Kreke Effingham, IL DNF DNS
4-Wheel B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 HON Brandon Melvin W. Frnkfort, IL 1 1 30
2 444 SUZ Jordan Brink Richview, IL 2 2 27
3 44 HON Justin Yeager Tamaroa, IL 3 3 25
4 151 HON Ralph R. Rivera Granite City, IL 4 4 24
4-Wheel C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 151 HON Ryan Shull Casey, IL 1 1 30
2 27 SUZ Trent Auten West Terre Haute, IN 3 2 27
3 31 HON Henry M. Summers Olney, IL 2 3 25
4 698 HON Brodie Riddell Brizil, IN 4 4 24
5 44 KTM Shelby Thompson Martinsville, IL 5 5 23
6 55 YAM Ryan Asbery Steeleville, IL 6 DNS 22
DNS 108 HON Austin Adams Oblong, IL DNS DNS
300cc 4-Wheel
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 546 HON Wyatt Halfhill Brazil, IN 2 1 30
2 23 HON Rex Goodwin Effingham, IL 1</