Round 1 Illini Series
05/17/2009
               
Open B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 418 YAM Nick Kocher Claremont, IL 1 1 30
2 473 KAW Zeno Molteni Arlington Heights, IL 2 2 27
3 711 HON Shane Bullard Effingham, IL 3 3 25
Open C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 178 SUZ Kelby Trowbridge Springfield, IL 3 2 30
2 161 KAW Blake Cappello Caitlin, IL 2 4 27
3 323 KAW Marshall Stennett Carterville, IL 5 3 25
4 377 YAM Joshua Goetz Belleville, IL 4 5 24
5 83 YAM Trent Hartke Effingham, IL 6 6 23
6 758 HON Chris Deyoung Beecher, IL 9 7 22
7 302 HON Eric Brown Woodlawn, IL 7 9 21
8 53 HON Brock Aleshire Neoga, IL 12 8 20
9 429/ YAM Jordan Seales Mason, IL 8 12 19
10 429 YAM Todd Kollar West Peoria, IL 14 10 18
11 11 YAM Eric Aumiller Olney, IL 10 14 17
12 357 HON Dylan Beccue Altamont, IL 15 11 16
13 229 HON Chad Williams Neoga, IL 11 15 15
14 826 HON David Ponatto Mount Olive, IL 16 13 14
15 32 HON John J. Poorman Humboldt, IL 13 DNF 13
               
Open A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 64 KAW Jeff Gibson Blacklick, OH 1 1 30
2 56 YAM Shawn Clark Montgomery, IN 2 2 27
3 384 KAW Brock Bowman Lancaster, OH 3 3 25
4 835 YAM James Hays Sullivan, IN 7 4 24
5 120 HUS Blake Young Pawnee, IL 6 5 23
6 99 KAW Cory Deadmond Toledo, IL 4 7 22
7 101 HUS Andy Jones Beardstown, IL 8 6 21
8 264 YAM Blake Niccum Mc Cordsville, IN 5 DNF 20
9 808 KAW Kelby Simmons Mason, IL DNF 8 19
40+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 70 KAW John Grewe Cedar Springs, MI 1 1 30
2 25 KAW Scott Crowdr Wood River, IL 5 2 27
3 59 KAW Andrew Bourn Grand Rapids, MI 4 3 25
4 268 HON Aaron Benjamin Mt Vernon, IL 3 4 24
5 x HON Walter (dean) Renaud Dix, IL 2 8 23
6 32 SUZ Mark Roberts Mt. Vernon, IL 7 5 22
7 730 HON Scot Delmastro St. Bernice, IN 6 6 21
8 9 YAM Eric Lawson Paris, IL 9 7 20
9 921 KAW Larry Rybak Elwood Park, IL 8 DNF 19
               
65cc Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 199 KTM Drew Boyer Fairfield, IL 1 1 30
2 14 KAW Nathan Elder Evansville, IN 2 2 27
3 51 KAW Jeremy Rybak Elwood Park, IL 3 3 25
4 95 KTM Dylan Barker Highland, IL 4 4 24
5 148 KAW Casey Bucklien Harrisburg, IL 5 5 23
65cc Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 418 KTM Gage Noblitt W Terre Haute, IN 1 1 30
DNF 437 KAW Jason Bruno Braceville, IL DNS DNF 10
               
Schoolboy
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 454 YAM Cody Mcmurray Terre Haute, IN 1 1 30
2 629 HON Keeze Carver Martinsville, IL 2 2 27
3 71 YAM Joseph Aumiller Olney, IL 3 3 25
DNF 29 HON Andrew Kanik Mcleansboro, IL DNF DNS
DNF 986 HON Scot W. Delmastro St. Bernice, IN DNF DNS
14*24
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 384 KAW Brock Bowman Lancaster, OH 1 1 30
2 184 KAW Dustin Gunning Harrisburg, IL 4 2 27
3 66/ HON Anthony Ward Vandalia, IL 5 3 25
4 101 HUS Andy Jones Beardstown, IL 2 DNF 24
5 835 YAM James Hays Sullivan, IN 3 DNF 23
6 264 YAM Blake Niccum Mc Cordsville, IN DNF DNF 22
25+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 64 KAW Jeff Gibson Blacklick, OH 1 1 30
2 70 KAW John Grewe Cedar Springs, MI 2 2 27
3 120 HUS Blake Young Pawnee, IL 3 3 25
4 254 YAM Alex Rossetto Edinburg, IL 4 4 24
5 473 KAW Zeno Molteni Arlington Heights, IL 5 5 23
6 232 KAW Nick Daniels Mattoon, IL 6 6 22
7 x HON Gary Edmison Mount Vernon, IL 7 7 21
8 1 HON Jason Straight Paris, IL 8 8 20
               
55+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 YAM Gary Shewhart Decatur, IL 2 1 30
2 1 HON Loren Cook Princeton, IL 1 2 27
3 3 YAM John Wagner Peru, IL 3 3 25
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 811 YAM Travis Eck Collinsville, IL 1 1 30
2 377 YAM Joshua Goetz Belleville, IL 2 3 27
3 323 KAW Marshall Stennett Carterville, IL 4 2 25
4 986 YAM Scot W. Delmastro St. Bernice, IN 5 4 24
5 53 HON Brock Aleshire Neoga, IL 8 5 23
6 83 YAM Trent Hartke Effingham, IL 7 7 22
7 657 HON Travis Johnson Philo, IL 9 6 21
8 26 YAM Scott Martin Crete, IL 10 8 20
9 308 KAW Kent Baggett Evansville, IN 11 9 19
10 161 KAW Blake Cappello Caitlin, IL 3 DNF 18
11 29 YAM Andrew Kanik Mcleansboro, IL 6 DNF 17
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 185 YAM Kevin W. Cecil Olney, IL 1 1 30
2 79 HON Todd Sheppard Greenup, IL 2 3 27
3 11 YAM Eric Aumiller Olney, IL 4 2 25
4 429 YAM Todd Kollar West Peoria, IL 3 4 24
5 9 YAM Eric Lawson Paris, IL DNS 5 23
50+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 103 YAM Orville Kline Oak Forest, IL 1 1 30
2 32 SUZ Mark Roberts Mt. Vernon, IL 2 2 27
3 35 YAM Charles L. Nice Indianapolis, IN 4 3 25
4 192 SUZ Randy Trowbridge Middletown, IL 3 4 24
5 47 YAM Gerald Harrison Olney, IL 5 5 23
6 465 YAM Ray Coburn Mason, IL DNF DNF
DNF 20 HON Dennis Fritts Toledo, IL DNS DNF
Vintage
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 536 SUZ Frank T. Bruno Braceville, IL 1 1 30
               
Girls
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 356 SUZ Kayla Miller Joliet, IL 1 1 30
85 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 94/ YAM Bryce Weger Lawrenceville, IL 2 1 30
2 28 KAW Parker Smith Rochester, IL 1 2 27
3 374 SUZ Chance Favre W Terre Haute, IN 3 3 25
4 418 KTM Gage Noblitt W Terre Haute, IN 4 4 24
5 9 KTM Drew Boyer Fairfield, IL 5 5 23
6 105 KAW Cameron Rybak Elwood Park, IL 6 6 22
85 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 109 KAW Michael Humm Harrisburg, IL 2 1 30
2 19 KAW Jordan Mackiewicz Marseilles, IL 3 2 27
3 94 YAM Matt Bell Lawrenceville, IL 4 3 25
4 629 HON Keeze Carver Martinsville, IL 1 7 24
5 2 YAM Trent Wilcox Poseyville, IN 5 5 23
6 142 HON Dylan Clepahne Martinsville, IN 6 6 22
7 71 KAW Drake Hall Brownstown, IL 9 4 21
8 129 HON Logan Dennis Herrick, IL 8 8 20
9 8 KAW Zach K. Dery Terre Haute, IN 7 9 19
10 103 YAM Edward Kline Lockport, IL 10 10 18
               
35+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 464 YAM Mike Sullivan Terre Haute, IN 1 1 30
2 66f HON Stacy Stewart Vandalia, IL 3 2 27
3 1 HON Jason Straight Paris, IL 5 3 25
4 444 HON Shawn Mcmurray Terre Haute, IN 4 4 24
5 59 KAW Andrew Bourn Grand Rapids, MI 2 DNF 23
45+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 103 YAM Orville Kline Oak Forest, IL 1 1 30
2 x KTM Michael Bailey Lousiville, IL 3 2 27
3 730 HON Scot Delmastro St. Bernice, IN 2 3 25
4 89 HON Kevin Bullard Effingham, IL 4 4 24
125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 YAM Andrew Kanik Mcleansboro, IL 2 1 30
2 986 YAM Scot W. Delmastro St. Bernice, IN 1 2 27
3 71 YAM Joseph Aumiller Olney, IL 3 3 25
4 324 YAM Cody Gunnel Aurora, IL 4 4 24
5 66/ HON Anthony Ward Vandalia, IL 5 5 23
               
Mini 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 KAW Parker Smith Rochester, IL 1 1 30
2 374 SUZ Chance Favre W Terre Haute, IN 2 2 27
3 14 KAW Nathan Elder Evansville, IN 3 3 25
Super Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 629 HON Keeze Carver Martinsville, IL 1 1 30
2 109 KAW Michael Humm Harrisburg, IL 2 2 27
3 94 YAM Matt Bell Lawrenceville, IL 3 3 25
4 19 KAW Jordan Mackiewicz Marseilles, IL 4 4 24
5 142 HON Dylan Clepahne Martinsville, IN 5 5 23
6 2 YAM Trent Wilcox Poseyville, IN 6 6 22
7 39 HON Chris Gardner W. Terre Haute, IN 7 7 21
               
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 64 HON Jeff Gibson Blacklick, OH 1 1 30
2 56 YAM Shawn Clark Montgomery, IN 2 2 27
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 324 HON Curtis Batson West Terre Haute, IN 2 1 30
2 454 YAM Cody Mcmurray Terre Haute, IN 1 3 27
3 418 YAM Nick Kocher Claremont, IL 3 2 25
4 85 YAM Chris Rourke Terre Haute, IN 4 4 24
5 184 KAW Dustin Gunning Harrisburg, IL 5 5 23
6 714 KAW Stephen W. Cecil Olney, IL 7 6 22
7 156 SUZ Matt Varbel Newburgh, IN 6 7 21
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 70 KAW John Grewe Cedar Springs, MI 1 1 30
2 464 YAM Mike Sullivan Terre Haute, IN 2 2 27
3 254 YAM Alex Rossetto Edinburg, IL 3 3 25
4 25 KAW Scott Crowdr Wood River, IL 4 4 24
5 232 KAW Nick Daniels Mattoon, IL 5 5 23
6 1 HON Jason Straight Paris, IL 6 6 22
               
4-Wheel 71-90cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 APX Will Mckee Deland, IL 1 1 30
4-Wheel B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 98 HON Justin Westall Olney, IL 3 1 30
2 757 SUZ Ben Hamson Dahlgren, IL 2 2 27
3 101 SUZ Shawn Rissler Brazil, IN 5 3 25
4 56 SUZ Devin Fisher Watson, IL 1 DNS 24
5 444 SUZ Jordan Brink Richview, IL 4 DNS 23
4-Wheel C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 81 HON Ryan Wade Greenup, IL 1 1 30
2 428 SUZ Christopher Plunk Farmer City, IL 2 2 27
3 51 HON Robert Gertsch Dundas, IL 3 3 25
4 27 SUZ Devin Bible Louisville, IL 5 4 24
5 12 HON Josh Stremme Calhoun, IL 4 DNS 23
300cc 4-Wheel
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 HON Tyler Devall Effingham, IL 1 1 30
2 11 HON Skyler Goff Terre Haute, IN DNF 2 27
  Race: 11 Printed:
50cc (4-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 900 YAM Elliot Key Arcola, IL 1 1 30
2 713 YAM Ross Petty Oakland, IL 2 2 27
3 5 HON Clayton Anderson Oblong, IL 3 3 25
DNF 30 COB Brennan Wages Colona, IL DNF DNS 10
50 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 30 COB Brennan Wages Colona, IL 2 1 30
2 32 COB Dallas Daniels Mattoon, IL 3 2 27
3 56 KTM Joshua Franklin Monticello, IL 1 4 25
4 66 COB Cody Stewart Vandalia, IL 5 3 24
5 20 COB Spencer Whitney Industry, IL 4 5 23
50 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 70 KTM Devin Simonson Terre Haute, IN 1 1 30
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com