Illini Super Series
04/18/2010
Open A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 176 SUZ Tucker Thrower Cape Girardeau, MO 1 1 30
2 92 YAM Dalton A. Foerster Olney, IL 3 2 27
3 249 KAW Ryan Smith 6 3 25
4 9 HON Ronnie Ford 2 7 24
5 264 YAM Blake Niccum Mc Cordsville, IN 7 4 23
6 4 YAM Aaron S. Bullock Dahlgren, IL 5 6 22
7 122 HON Dustin S. Anderson Annapolis, IL 8 5 21
8 835 YAM James Hays Sullivan, IN 4 DNF 20
9 x SUZ Cory Deadmond Toledo, IL DNF DNF 10
10 808 KAW Kelby Simmons Mason, IL DNF DNF 10
Open B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 611 HON Neil Borgic Newton, IL 2 1 30
2 118 KAW Quentin Jones Robinson, IL 1 2 27
3 418 HON Nick Kocher Claremont, IL 4 4 25
4 105 KAW Ben Elson Windsor, IL 3 5 24
5 331 KAW Mitch Koebele Teutopolis, IL 8 3 23
6 12 HON Kaleb Graef Mt Carmel, IL 6 7 22
7 177 YAM Joseph Aumiller Olney, IL 5 8 21
8 149 KAW Ronnie Davis Du Quoin, IL 9 6 20
9 323 KAW Marshall Stennett Carterville, IL 7 DNF 19
85 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 KAW Parker Smith Rochester, IL 1 1 30
2 479 YAM Brody Beck Effingham, IL 2 2 27
85 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 YAM Blake Miller Thompsonville, IL 1 1 30
2 258 KAW Chance Ogden 2 2 27
3 741 SUZ Danielle Grigoletti Elwood, IL 3 3 25
4 71 SUZ Drake Hall Brownstown, IL 4 4 24
5 211 SUZ Steven R. Miller 5 5 23
6 374 KTM Lucky Chance Favre W Terre Haute, IN 6 6 22
7 629 HON Keeze Carver Martinsville, IL DNF DNF 10
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 356 SUZ Kayla Miller Joliet, IL 1 1 30
Race Results Race: 3 Printed:
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 HON Ronnie Ford 1 1 30
2 254 YAM Alex Rossetto Edinburg, IL 2 2 27
3 65 HON Joe Roberts 3 3 25
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 179 YAM Lee Harrison Olney, IL 1 1 30
2 171 HON Terry Winterbauer 2 2 27
3 97 KAW Randy Jolseth 3 3 25
4 185 YAM Kevin W. Cecil Olney, IL 4 4 24
5 49 HON Grady Jones Farina, IL 5 5 23
35+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 HON Brad Mansinne Montezuma, IN 1 1 30
2 49 HON Grady Jones Farina, IL DNF DNF
45+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 SUZ Gary Adams Lawrenceville, IL 1 1 30
2 24 HON William Ziesk 3 2 27
3 110 SUZ Michael Bailey Lousiville, IL 2 4 25
4 730 YAM Scot Delmastro St. Bernice, IN 4 3 24
5 22 HON Roy Bittner 5 5 23
6 782 KTM Bryon Yowell Rosedale, IN 6 6 22
7 159 YAM Randy Hug Nashville, IL 8 7 21
8 173 HUS Steve Kerber 7 8 20
50 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 COB Braden Allen 1 1 30
2 713 YAM Ross Petty Oakland, IL 2 2 27
3 39 KTM Clayton Anderson Oblong, IL 3 3 25
50 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 COB Brayden Childress Robinson, IL 1 1 30
Schoolboy
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 KTM David Howard Farmersburg, IN 2 1 30
2 808 YAM Derrick Boyd Willow Hill, IL 1 2 27
3 118 KTM Aaron Thompson Martinsville, IL 3 3 25
4 69 YAM Derek Rice Saint Marie, IL 5 4 24
5 12 HON Ryan Crites Jackson, MO 6 5 23
6 173 HUS Paxton Kerber 7 6 22
7 x HON Keeze Carver Martinsville, IL 4 DNF 21
Open C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 87 HON Bret Crites Jackson, MO 1 1 30
2 171 HON Terry Winterbauer 2 4 27
3 83 YAM Trent Hartke Effingham, IL 5 2 25
4 500 HON Jeremy P. Miller 6 3 24
5 357 HON Dylan Beccue Altamont, IL 4 5 23
6 93 KAW Dayton Otto 8 6 22
7 11 YAM Terry Etling Montrose, IL 7 7 21
8 53 HON Brock Aleshire Neoga, IL 3 DNF 20
9 999 YAM Dylan Hendricks Sullivan, IN DNF 8 19
10 45 SUZ Ross Rafferty DNF DNF 10
50cc (4-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 KTM Braden Allen 1 1 30
2 39 KTM Clayton Anderson Oblong, IL 2 3 27
3 713 YAM Ross Petty Oakland, IL DNF 2 25
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 194 HON Bret Crites Jackson, MO 1 1 30
2 529 HON Cody Willenborg Teutopolis, IL 3 2 27
3 29 YAM Andrew Kanik Mc Leansboro, IL 2 3 25
4 83 YAM Trent Hartke Effingham, IL 7 5 24
5 720 YAM Torrey Wallace Spencer, IN 6 6 23
6 177 YAM Dylan Hendricks Sullivan, IN 9 4 22
7 986 YAM Scot W. Delmastro St. Bernice, IN 4 9 21
8 330 KAW Nick Koebel Teutopolis, IL 8 8 20
9 12 HON Ryan Crites Jackson, MO 10 7 19
10 707 YAM Devin P. Schafer 13 10 18
11 93 KAW Dayton Otto 12 11 17
12 53 HON Brock Aleshire Neoga, IL 5 DNF 16
13 981 KAW Michael Dennis Jacksonville, IL 11 DNF 15
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 87 HON Tucker Thrower Cape Girardeau, MO 1 1 30
2 92 YAM Dalton A. Foerster Olney, IL 2 2 27
3 120 HUS Blake Young Pawnee, IL 4 3 25
4 835 YAM James Hays Sullivan, IN 3 5 24
5 711 HON Shane Bullard Effingham, IL 5 4 23
6 24 HON William Ziesk 6 DNF 22
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 KTM David Howard Farmersburg, IN 1 1 30
2 118 KAW Quentin Jones Robinson, IL 3 2 27
3 611 HON Neil Borgic Newton, IL 2 3 25
4 105 KAW Ben Elson Windsor, IL 4 5 24
5 177 YAM Joseph Aumiller Olney, IL 6 4 23
6 12 HON Kaleb Graef Mt Carmel, IL 7 6 22
7 808 YAM Derrick Boyd Willow Hill, IL 5 9 21
8 82 KAW Joel Rittenhouse 8 8 20
9 714 YAM Stephen W. Cecil Olney, IL 10 7 19
10 331 KAW Mitch Koebele Teutopolis, IL 9 DNF 18
11 323 KAW Marshall Stennett Carterville, IL DNF DNF 10
40+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 254 YAM Alex Rossetto Edinburg, IL 1 1 30
2 12/ SUZ Gary Adams Lawrenceville, IL 2 2 27
3 153 KAW Darrin Crook Woodland, IL 3 3 25
4 51 HON Brad Mansinne Montezuma, IN 4 4 24
Girls
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 741 SUZ Danielle Grigoletti Elwood, IL 1 1 30
2 356 SUZ Kayla Miller Joliet, IL 2 2 27
Mini 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 KAW Parker Smith Rochester, IL 1 1 30
Super Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 118/ KTM Aaron Thompson Martinsville, IL 1 1 30
2 258 KAW Chance Ogden 2 3 27
3 x HON Keeze Carver Martinsville, IL 5 2 25
4 374 KTM Lucky Chance Favre W Terre Haute, IN 3 4 24
5 338 HON Sam Brashear 4 DNF 23
14*24
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 249 KAW Ryan Smith 2 1 30
2 118 KAW Quentin Jones Robinson, IL 1 2 27
3 264 YAM Blake Niccum Mc Cordsville, IN 4 3 25
4 418 HON Nick Kocher Claremont, IL 5 4 24
5 82 KAW Joel Rittenhouse 6 5 23
6 500 HON Jeremy P. Miller 7 6 22
7 808 YAM Derrick Boyd Willow Hill, IL 3 DNF 21
8 105 KAW Ben Elson Windsor, IL DNF DNF 10
9 981 KAW Michael Dennis Jacksonville, IL DNF DNF 10
10 331 KAW Mitch Koebele Teutopolis, IL DNF DNF 10
125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 YAM Andrew Kanik Mc Leansboro, IL 1 1 30
2 029 YAM Blake Miller Thompsonville, IL 3 2 27
3 986 YAM Scot W. Delmastro St. Bernice, IN 2 3 25
4 66 HON Clayton Hackman Vandalia, IL 4 4 24
5 202 YAM Ryan Lash Fillmore, IL 5 5 23
6 173 HUS Paxton Kerber 6 6 22
7 206 HON Tristan Smith Rochester, IL 7 7 21
65cc Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 333 KTM Gina Grigoletti Elwood, IL 2 1 30
2 479 KTM Brody Beck Effingham, IL 1 2 27
55+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 YAM Gerald Harrison Olney, IL 1 1 30
25+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 120 HUS Blake Young Pawnee, IL 1 2 30
2 65 HON Joe Roberts 3 1 27
3 9 HON Ronnie Ford 2 3 25
4 990 YAM Jordan Hug Nashville, IL 4 4 24
5 97 KAW Randy Jolseth 5 DNF 23
50+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 SUZ Gary Adams Lawrenceville, IL 1 1 30
2 22 HON Roy Bittner 3 2 27
3 35 YAM Charles L. Nice Indianapolis, IN 4 3 25
4 357 SUZ Eugene Beccue 5 4 24
5 24 HON William Ziesk 2 DNF 23
4-Wheel A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 102 SUZ Dustin Rhymer Troy, IL 1 1 30
2 10 YAM Kevin Pocrnich Effingham, IL 3 2 27
3 713 KTM Jerrod Staake 2 3 25
4 56 UNK Devin Fisher Watson, IL 4 4 24
5 55 KAW Ron Henderson Casey, IL 5 5 23
4-Wheel B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 81 HON Ryan Wade Greenup, IL 1 1 30
2 86 KAW Tanner Riden Troy, IL 2 2 27
3 427 HON Nick Powers Greenup, IL 4 3 25
4 48 YAM Dustin Thacker 3 DNF 24
4-Wheel C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 YAM Tyler Devall Effingham, IL 1 1 30
2 83 HON Katie Mette Teutopolis, IL 3 2 27
3 618 HON Sam Mette Teutopolis, IL 2 3 25
4 77 HON Mason Muchou Altamont, IL 4 4 24
5 44 KTM Shelby Thompson Martinsville, IL 5 5 23
6 79 KAW Jessie Brown Sullivan, IL 6 6 22
7 84 HON Zebulon Shrun DNF DNF 10
300cc 4-Wheel
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 67 HON Duncan Fincher Decatur, IL 1 DNF 30
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com