MAY 23, 2010

Open C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 825 KAW Travis Fellows Cape Girardeau, MO 1 1 30
2 12 HON Ryan Crites Jackson, MO 2 2 27
3 53 HON Brock Aleshire Neoga, IL 3 3 25
4 83 YAM Trent Hartke Effingham, IL 5 4 24
5 357 HON Dylan Beccue Altamont, IL 4 5 23
6 500 HON Jeremy P. Miller 7 6 22
7 770 KAW Ryan Lawlyes Danville, IL 6 7 21
8 130 YAM Thad Crispin Chrisman, IL 8 8 20
9 429 YAM Jordan Seales Mason, IL 10 9 19
10 93 HON Chad Williams Neoga, IL 11 11 18
11 726 HON Derek Rankin Boonville, IN 9 DNF 17
12 740 KAW Jared Hankins Galatia, IL DNF 10 16
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 71 HON Brittany Newman Nashville, IL 2 1 30
2 68 YAM Kristy Adams Lawrenceville, IL 1 2 27
125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 KTM David Howard Farmersburg, IN 1 1 30
2 69 YAM Derek Rice Saint Marie, IL 2 2 27
3 66 HON Clayton Hackman Vandalia, IL 4 3 25
4 986 YAM Scot W. Delmastro St. Bernice, IN 3 4 24
5 173 HUS Paxton Kerber 5 5 23
6 358 YAM Kristofer Wildhaber House Springs, MO 6 6 22
7 206 HON Tristan Smith Rochester, IL 7 DNF 21
8 39 YAM Kyle Talkington DNF DNF 20
Open A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 814 KAW Andrew D. Buckles Albion, IL 1 3 30
2 850 HON Ryan Tracy Lawrenceville, IL 5 1 27
3 808 YAM Tucker Thrower Cape Girardeau, MO 4 2 25
4 4 YAM Aaron S. Bullock Dahlgren, IL 6 4 24
5 999/ KAW Japeth Suslee Nokomis, IL 7 5 23
6 99 KAW Cory Deadmond Toledo, IL 8 6 22
7 999 KAW Dennis Dooley Mattoon, IL 2 DNF 21
8 92 YAM Dalton A. Foerster Olney, IL 3 DNF 20
9 407 KAW Kody Hamer Oakland City, IN DNF DNF 19
Open B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 118 KAW Quentin Jones Robinson, IL 1 1 30
2 811 KAW Tyler K. Kirkman Bloomington, IN 2 2 27
3 418 HON Nick Kocher Claremont, IL 3 3 25
4 740 KAW Philip Seely Galatia, IL 6 4 24
5 177 YAM Joseph Aumiller Olney, IL 5 5 23
6 756 YAM Brian Huckstep Cape Girardeau, MO 4 6 22
7 176 HON Alex Buerster Olney, IL 7 7 21
65cc Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 782 KAW Scott Rhodes Evansville, IN 2 1 30
2 199/ YAM Aj Wrobel Philo, IL 3 2 27
3 33 KTM Christian Fitts Mt. Vernon, IL 1 DNF 25
65cc Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 199 KTM Drew Boyer Fairfield, IL 1 1 30
2 479 KTM Brody Beck Effingham, IL 2 2 27
3 14 KAW Nathan Elder Evansville, IN 3 3 25
4 11 KAW Dylan Tyler East Alton, IL 4 4 24
5 75 KAW Ethan Fritts Toledo, IL 5 5 23
6 99 KAW Ty Haggard Albion, IL DNF DNF 22
50 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 13 COB Brandon Bollino 1 1 30
2 39 KTM Clayton Anderson Oblong, IL 2 3 27
3 20 KTM Braden Allen DNF 2 25
50 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 18 COB Clayton Whyers Odie, IL 2 1 30
2 240 KTM Preston Leaf 1 2 27
3 66 COB Cody Stewart Vandalia, IL 3 3 25
4 827 KTM Micheal Bowles Jr Shobonier, IL 4 4 24
Schoolboy
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 87 HON Bret Crites Jackson, MO 1 2 30
2 118/ KTM Aaron Thompson Martinsville, IL 3 3 27
3 173 HUS Paxton Kerber 4 4 25
4 808 YAM Derrick Boyd Willow Hill, IL DNF 1 24
5 629 HON Keeze Carver Martinsville, IL 2 DNF 23
14*24
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 808/ YAM Tucker Thrower Cape Girardeau, MO 1 1 30
2 118 KAW Quentin Jones Robinson, IL 2 2 27
3 291 KAW John Redding Henderson, KY 3 3 25
4 963 SUZ Cody Black Tennyson, IN 6 5 24
5 740 KAW Philip Seely Galatia, IL 7 6 23
6 12 HON Zach Boyd Willow Hill, IL 5 8 22
7 176 HON Alex Buerster Olney, IL 10 4 21
8 825 KAW Travis Fellows Cape Girardeau, MO 8 7 20
9 981 KAW Michael Dennis Jacksonville, IL 9 10 19
10 260 KAW Corey White 11 9 18
11 500 HON Jeremy P. Miller 12 11 17
12 756 YAM Brian Huckstep Cape Girardeau, MO 4 DNF 16
25+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 850 HON Ryan Tracy Lawrenceville, IL 1 1 30
2 999 KAW Dennis Dooley Mattoon, IL 2 2 27
3 999/ KAW Japeth Suslee Nokomis, IL 3 3 25
4 120 HUS Blake Young Pawnee, IL 4 4 24
5 893 YAM William Grothaus Fenton, MO 6 5 23
6 99 KAW Cory Deadmond Toledo, IL 5 DNF 22
40+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 HON Brad Mansinne Montezuma, IN 2 1 30
2 25 KAW Scott Crowdr Wood River, IL 4 2 27
3 47 SUZ Ronald Skipper Hampshire, TN 3 3 25
4 110 SUZ Michael Bailey Lousiville, IL 5 4 24
5 66f HON Stacy Stewart Vandalia, IL 6 5 23
6 200 SUZ Gary Adams Lawrenceville, IL 1 DNF 22
50cc (4-8)
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 KTM Braden Allen 1 1 30
2 39 KTM Clayton Anderson Oblong, IL 2 2 27
3 5 KTM Skyler Leaf Sumner, IL 4 3 25
4 7 HON Cove Trout Olney, IL 3 4 24
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 87 HON Bret Crites Jackson, MO 1 1 30
2 529 HON Cody Willenborg Teutopolis, IL 3 2 27
3 53 HON Brock Aleshire Neoga, IL 5 3 25
4 10 HON John Loughman 4 4 24
5 981 KAW Michael Dennis Jacksonville, IL 7 5 23
6 12 HON Ryan Crites Jackson, MO 8 6 22
7 83 YAM Trent Hartke Effingham, IL 6 8 21
8 71 HON Brittany Newman Nashville, IL 9 7 20
9 130 YAM Thad Crispin Chrisman, IL 10 9 19
10 657 HON Travis Johnson Philo, IL 11 10 18
11 986 YAM Scot W. Delmastro St. Bernice, IN 2 DNF 17
12 308 KAW Kent Baggett Evansville, IN 13 13 16
13 699 YAM Travis Carter Newburge, IN 12 14 15
14 11 KAW Chad Tyler 16 12 14
15 911 HON Nathan Eubank DNF 11 13
16 421 KAW Zack Mcqueen Petersburg, IN 14 DNF 12
17 726 KAW Derek Rankin Boonville, IN 15 DNF 11
35+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 51 HON Brad Mansinne Montezuma, IN 1 1 30
2 854 HON Preston Nelson Albion, IL 2 2 27
3 358 YAM Kristofer Wildhaber House Springs, MO 3 3 25
85 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 KAW Parker Smith Rochester, IL 1 1 30
2 199 KTM Drew Boyer Fairfield, IL 2 2 27
3 33 KTM Devin Reed Evansville, IN 3 3 25
4 24 KAW Dylan Tyler East Alton, IL 5 4 24
5 479 YAM Brody Beck Effingham, IL 4 DNF 23
6 33/ YAM Christian Fitts Mt. Vernon, IL DNF DNF 22
85 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 SUZ Bryce Weger Lawrenceville, IL 2 1 30
2 374 KTM Lucky Chance Favre W Terre Haute, IN 3 2 27
3 418 KTM Gage Noblitt W Terre Haute, IN 4 3 25
4 45 KAW Rodney Sullivan Terre Haute, IN 5 5 24
5 629 HON Keeze Carver Martinsville, IL 1 DNF 23
6 103 YAM Edward Kline Lockport, IL DNF 4 22
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 999 KAW Dennis Dooley Mattoon, IL 1 1 30
2 893 YAM William Grothaus Fenton, MO 3 2 27
3 25 KAW Scott Crowdr Wood River, IL 2 3 25
4 178 SUZ Kelby Throwbridge 5 4 24
5 228 HON Toby Leaf Summer, IL 4 5 23
6 179 KAW Trent Mcellhiney Princeton, IN DNF DNF 22
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 SUZ Ronald Skipper Hampshire, TN 1 1 30
2 259 HON Matt Borgic Willow Hill, IL 4 2 27
3 93 HON Chad Williams Neoga, IL 2 4 25
4 257 YAM Dustin Helige Vandalia, IL 5 3 24
5 11 KAW Chad Tyler 6 5 23
6 76 SUZ Todd Sheppard Greenup, IL 3 DNF 22
50+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 200 SUZ Gary Adams Lawrenceville, IL 1 1 30
2 188 YAM Larry Sterchi Dundas, IL 2 3 27
3 317 KAW Mike Taylor Hohenwald, TN 4 2 25
4 369 YAM Keith Huckstep Cape Girardeau, MO 3 4 24
Mini 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 KAW Parker Smith Rochester, IL 1 1 30
2 199 YAM Aj Wrobel Philo, IL 2 2 27
3 14 KAW Nathan Elder Evansville, IN DNF DNF 25
Super Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 118/ KTM Aaron Thompson Martinsville, IL 1 1 30
2 374 KTM Lucky Chance Favre W Terre Haute, IN 2 2 27
3 418 KTM Gage Noblitt W Terre Haute, IN 3 3 25
4 00 YAM Brittan Herrig 4 4 24
5 629 HON Keeze Carver Martinsville, IL DNF DNF 23
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 808/ YAM Tucker Thrower Cape Girardeau, MO 1 1 30
2 835 YAM James Hays Sullivan, IN 4 2 27
3 92 YAM Dalton A. Foerster Olney, IL 2 DNF 25
4 226 HON Kyle Porter Louisville, IL DNF 3 24
5 120 HUS Blake Young Pawnee, IL 3 DNF 23
6 962 SUZ Dillan Black Tennyson, IN 5 DNF 22
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 291 KAW John Redding Henderson, KY 1 1 30
2 14 KTM David Howard Farmersburg, IN 2 2 27
3 177 YAM Joseph Aumiller Olney, IL 4 5 25
4 253 HON Darian Lindsay West Terre Haute, IN 5 6 24
5 12 HON Kaleb Graef Mt Carmel, IL 6 7 23
6 17 YAM Jordan Mcknelly Louisville, IL 7 8 22
7 854 HON Preston Nelson Albion, IL 9 9 21
8 808 YAM Derrick Boyd Willow Hill, IL DNF 3 20
9 811 KAW Tyler K. Kirkman Bloomington, IN 3 DNF 19
10 38 YAM Chris Rourke Terre Haute, IN DNF 4 18
11 260 KAW Corey White 8 DNF 17
45+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 200 SUZ Gary Adams Lawrenceville, IL 1 1 30
2 173 HUS Steve Kerber 2 2 27
4-Wheel C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 618 HON Sam Mette Teutopolis, IL 2 1 30
2 29 HON Tyler Devall Effingham, IL 1 2 27
3 83 HON Katie Mette Teutopolis, IL 3 3 25
4 77 HON Mason Muchou Altamont, IL 4 4 24
5 787 YAM Micheal Counts Housespring, MO 5 5 23
4-Wheel A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 10/ YAM Kevin Pocrnich Effingham, IL 1 1 30
2 861 KAW Drew Jackson Greenup, IL 3 2 27
3 20 HON Brandon Melvin W. Frnkfort, IL 2 3 25
4 31 HON Henry M. Summers Olney, IL 4 4 24
5 55 KAW Ron Henderson Casey, IL DNF 5 23
4-Wheel B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 81 HON Ryan Wade Greenup, IL 1 1 30
2 10 KAW Shane Cornwell West York, IL 2 2 27
3 871 UNK Jacob Speirs 3 3 25
4-Wheel 71-90cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 316 HON Ben Belangee Geff, IL 1 1 30
4-Wheel 50
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 UNK Maxionus Rumsey 1 1 30
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com