MAY 22, 2010

25+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 850 HON Ryan Tracy Lawrenceville, IL 1 1 30
2 151 KAW Mike Huttenlocker Troy, MO 2 2 27
3 607 HON Brandon Hindman Oran, MO 4 4 25
4 120 HUS Blake Young Pawnee, IL 3 5 24
5 9 HON Ronnie Ford 6 3 23
6 893 HON William Grothaus Fenton, MO 5 6 22
30+ B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 187 YAM Michael Young Hillsboro, MO 1 1 30
2 257 YAM Dustin Helige Vandalia, IL 2 2 27
3 276 KTM Greg Rubenacker 3 3 25
4 713 YAM Michael Szabelski 4 4 24
5 x YAM Jason Hoyle 6 5 23
6 93 HON Chad Williams Neoga, IL 5 6 22
40+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 323 YAM James Coons 1 1 30
45+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 200 SUZ Gary Adams Lawrenceville, IL 1 1 30
2 602 YAM Jeff Phelps Columbia, IL 2 2 27
3 173 HUS Steve Kerber 3 3 25
50 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 13 COB Brandon Bollino 1 1 30
50 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 COB Brayden Childress Robinson, IL 1 1 30
2 18 COB Clayton Whyers Odin, IL 2 2 27
Schoolboy
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 87 HON Bret Crites Jackson, MO 2 1 30
2 808 YAM Derrick Boyd Willow Hill, IL 1 2 27
3 173 HUS Paxton Kerber 4 3 25
4 46 HON Jacob Smothers Taylorville, IL 3 DNF 24
Open C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 825 KAW Travis Fellows Cape Girardeau, MO 1 1 30
2 83 YAM Trent Hartke Effingham, IL 3 2 27
3 529 HON Cody Willenborg Teutopolis, IL 2 3 25
4 12 HON Ryan Crites Jackson, MO 4 4 24
5 130 YAM Thad Crispin Chrisman, IL 6 5 23
6 500 HON Jeremy P. Miller 5 6 22
7 93 HON Chad Williams Neoga, IL 7 7 21
85 Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 KAW Parker Smith Rochester, IL 1 1 30
2 161 YAM Dylan Huttenlocker Troy, MO 2 2 27
3 581 KTM Devin Reed Evansville, IN 4 3 25
4 50 KTM Jason Gepford 3 5 24
5 199 KTM Drew Boyer Fairfield, IL 5 4 23
85 Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 KAW Nicholas Hancher Wyoming, IL 2 1 30
2 629 HON Keeze Carver Martinsville, IL 1 4 27
3 22 SUZ Bryce Weger Lawrenceville, IL 3 3 25
4 611 YAM Dakin Coons 7 2 24
5 374 KTM Lucky Chance Favre W Terre Haute, IN 4 5 23
6 418 KTM Gage Noblitt W Terre Haute, IN 5 6 22
7 103 YAM Edward Kline Lockport, IL 6 7 21
Open A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 850 HON Ryan Tracy Lawrenceville, IL 2 1 30
2 808/ SUZ Tucker Thrower Cape Girardeau, MO 3 3 27
3 143 YAM Zach Coons 5 2 25
4 814 KAW Andrew D. Buckles Albion, IL 4 4 24
5 518 YAM Justin Easton Murphysboro, IL 8 5 23
6 92 YAM Dalton A. Foerster Olney, IL 7 6 22
7 4 YAM Aaron S. Bullock Dahlgren, IL 6 9 21
8 407 KAW Kody Hamer Oakland City, IN 9 8 20
9 208 KAW Joseph Dretzka 1 DNF 19
10 9 HON Ronnie Ford DNF 7 18
Open B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 366 KAW Chad Crawford Warrenton, MO 1 1 30
2 118 KAW Quentin Jones Robinson, IL 2 2 27
3 808 YAM Derrick Boyd Willow Hill, IL 3 4 25
4 36 KAW Trevor E. Lawrence Herrick, IL 4 5 24
5 331 KAW Mitch Koebele Teutopolis, IL 7 3 23
6 811 KAW Tyler K. Kirkman Bloomington, IN 5 6 22
7 177 YAM Joseph Aumiller Olney, IL 6 8 21
8 756 YAM Brian Huckstep Cape Girardeau, MO 8 7 20
9 727 YAM Zach Boyd Willow Hill, IL 9 9 19
10 73 HON Jesse Smothers Taylorville, IL 10 10 18
11 713 YAM Michael Szabelski DNF DNF 17
250 C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 87 HON Bret Crites Jackson, MO 1 1 30
2 529 HON Cody Willenborg Teutopolis, IL 2 3 27
3 12 HON Ryan Crites Jackson, MO 4 2 25
4 330 KAW Nick Koebele Teutopolis, IL 3 4 24
5 981 KAW Michael Dennis Jacksonville, IL 5 5 23
6 130 YAM Thad Crispin Chrisman, IL 6 6 22
Women
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 68 YAM Kristy Adams Lawrenceville, IL 1 1 30
125cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 66 HON Clayton Hackman Vandalia, IL 1 1 30
2 129 YAM Logan Dennis Herrick, IL 4 2 27
3 202 YAM Ryan Lash Fillmore, IL 3 3 25
4 173 HUS Paxton Kerber 2 6 24
5 146 YAM Anthony Sides Vndalia, IL 5 4 23
6 206 HON Tristan Smith Rochester, IL 6 5 22
250 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 143 YAM Zach Coons 1 1 30
2 518 YAM Justin Easton Murphysboro, IL 2 2 27
3 120 HUS Blake Young Pawnee, IL 5 3 25
4 835 YAM James Hays Sullivan, IN 4 4 24
5 92 YAM Dalton A. Foerster Olney, IL 3 5 23
6 4 YAM Aaron S. Bullock Dahlgren, IL 6 DNF 22
250 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 366 KAW Chad Crawford Warrenton, MO 1 1 30
2 808 YAM Derrick Boyd Willow Hill, IL 2 2 27
3 118 KAW Quentin Jones Robinson, IL 3 3 25
4 811 KAW Tyler K. Kirkman Bloomington, IN 6 5 24
5 12 HON Kaleb Graef Mt Carmel, IL 5 6 23
6 36 KAW Trevor E. Lawrence Herrick, IL 4 7 22
7 38 YAM Chris Rourke Terre Haute, IN 8 4 21
8 177 YAM Joseph Aumiller Olney, IL 7 8 20
9 331 KAW Mitch Koebele Teutopolis, IL DNF DNF 19
65cc Jr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 50 KTM Jason Gepford 1 1 30
2 782 KAW Scott Rhodes Evansville, IN 2 2 27
65cc Sr
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 199 KTM Drew Boyer Fairfield, IL 1 1 30
2 14 KAW Nathan Elder Evansville, IN 2 2 27
3 75 KAW Ethan Fritts Toledo, IL 3 3 25
14*24
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 808/ SUZ Tucker Thrower Cape Girardeau, MO 1 1 30
2 756 YAM Brian Huckstep Cape Girardeau, MO 2 2 27
3 727 YAM Zach Boyd Willow Hill, IL 3 3 25
4 825 KAW Travis Fellows Cape Girardeau, MO 4 4 24
5 83 YAM Trent Hartke Effingham, IL 6 5 23
6 981 KAW Michael Dennis Jacksonville, IL 5 6 22
7 500 HON Jeremy P. Miller 7 7 21
30+ A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 HON Ronnie Ford 1 1 30
2 151 KAW Mike Huttenlocker Troy, MO 2 2 27
3 893 HON William Grothaus Fenton, MO 3 3 25
4 178 SUZ Kelby Throwbridge 4 4 24
5 323 YAM James Coons 5 5 23
6 200 SUZ Gary Adams Lawrenceville, IL 6 DNF
50+
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 200 SUZ Gary Adams Lawrenceville, IL 1 1 30
2 188 YAM Larry Sterchi Dundas, IL 2 2 27
3 369 YAM Keith Huckstep Cape Girardeau, MO 3 3 25
4 58 HON David Buckles Albion, IL 4 4 24
5 35 YAM Charles L. Nice Indianapolis, IN 5 DNF
Mini 1
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 KAW Parker Smith Rochester, IL 1 1 30
2 50 KTM Jason Gepford 2 2 27
3 14 KAW Nathan Elder Evansville, IN 3 3 25
Super Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 629 HON Keeze Carver Martinsville, IL 1 1 30
2 611 SUZ Dakin Coons 3 2 27
3 418 KTM Gage Noblitt W Terre Haute, IN 4 3 25
4 374 KTM Lucky Chance Favre W Terre Haute, IN 5 4 24
5 46 KAW Jacob Smothers Taylorville, IL 2 DNF 23
4-Wheel A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 106 HON Micheal May 1 1 30
2 861 KAW Drew Jackson Greenup, IL 2 2 27
3 55 KAW Ron Henderson Casey, IL 3 DNF 25
4-Wheel C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 HON Tyler Devall Effingham, IL 1 1 30
2 569 SUZ Dustin Straw Poseyville, IN 2 3 27
3 77 HON Mason Muchow DNF 2 25
4 618 HON Sam Mette Teutopolis, IL DNF DNF 24
5 83 HON Katie Mette Teutopolis, IL DNF DNF 23
4-Wheel B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 86 KAW Tanner Riden Troy, IL 2 1 30
2 81 HON Ryan Wade Greenup, IL 1 2 27
3 249 YAM Glenn Blair Cloverdale, IN 3 3 25
4 14 SUZ Jeffrey Agnew West Terre Haute, IN DNF DNF 24
4-Wheel 71-90cc
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 316 HON Ben Belangee Geff, IL 1 1 30
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com