2010

 
 
4-wheel 71-90cc
Pos. # Name (attended) Points
1. 316 Ben Belangee (2) 60
2. 97 Grayson Wolf (2) 52
3. 37 Joey Burba (1) 30
4. 43 Austin Warren (1) 30
5. 125 Chloe Buerster (1) 30
6. 33 Dakota Stukins (1) 27
7. 46 Jesse R. Black (1) 25
8. 17 Lane Sillery (1) 24
Girls
Pos. # Name (attended) Points
1. 356 Kayla Miller (4) 117
2. 741 Danielle Grigoletti (1) 30
3. 46 Megan Hesex (1) 27
+55
Pos. # Name (attended) Points
1. 919 Larry Shook (1) 30
2. 47 Gerald Harrison (1) 30
50cc (4-8)
Pos. # Name (attended) Points
1. 39 Clayton Anderson (6) 174
2. 713 Ross Petty (3) 77
3. 20 Braden Allen (2) 60
4. 45 Kale Cline (1) 27
5. 240 Preston Leaf (1) 27
6. 24 Nicholas Williams (1) 27
7. 5 Skyler Leaf (1) 25
8. 05 Nicholas Williams (1) 25
9. 68 Chance Hendricks (1) 25
10. 7 Cove Trout (1) 24
11. 1 Seth Porstner (1) 24
12. 11 Mason Byrnes (1) 24
13. 6 Caiden Gerling (1) 23
14. 5 Pieston Leaf (1) 23
15. 8 Kaden Mingee (1) 22
16. 7 Cove Trout (1) 22
17. 749 Trevan Webster (1) 21
18. 28 Joshua Burmeister Jr (1) 10
50 Jr
Pos. # Name (attended) Points
1. 39 Clayton Anderson (6) 166
2. 713 Ross Petty (3) 84
3. 13 Brandon Bollino (2) 60
4. 20 Braden Allen (2) 55
5. 98 Alyssa Cole (1) 30
50 Sr
Pos. # Name (attended) Points
1. 26 Brayden Childress (6) 165
2. 610 Clayton Whyers (3) 114
3. 23 Adam Funk (3) 78
4. 79 Landon Rapp (2) 60
5. 56 Joshua Franklin (2) 48
6. 240 Skler Leaf (2) 47
7. 88 James St Ledger (2) 41
8. 122 Larry Davis (1) 30
9. 70 Devin Simonson (1) 27
10. 240 Preston Leaf (1) 27
11. 66 Cody Stewart (1) 25
12. 49 Braden Walters (1) 24
13. 827 Micheal Bowles Jr (1) 24
14. 17 Jacob M. Mcgee (1) 24
15. 50 Nicholas Lampe (1) 23
16. 199 Dylan Timmons (1) 22
17. 53 Bryce Foley (1) 22
18. 55 Sydney Marshall (1) 22
19. 911 Brianne Hafner (1) 21
20. 88 Miles Bostick (1) 21
21. x Will Overton (1) 21
22. 9 Elliot C. Key (1) 20
23. 37/ Derick Bell (1) 19
24. 199 Dane Folsom (1) 19
25. 811 Carter Creedon (1) 18
65cc Jr
Pos. # Name (attended) Points
1. 50 Jason Gepford (4) 109
2. 782 Evan Rhodes (4) 105
3. 85 Damon Evans (3) 74
4. 70 Devin Simonson (3) 71
5. 26 Brayden Childress (3) 60
6. 37 Dawson Ryker (2) 60
7. 29 Tyson Coon (3) 57
8. 199/ Aj Wrobel (2) 49
9. 79 Landon Rapp (2) 48
10. 33 Christian Fitts (2) 45
11. 528 Casey Mumper (2) 36
12. 214 Tyler Jameson (2) 36
13. 811 Carter Creedon (2) 33
14. 122 Larry Davis (1) 30
15. 571 Collin Goswell (1) 27
16. 704 Collin Mckinzie (1) 25
17. 35 Dustin Foley (1) 24
18. 205 Camden Seals (1) 23
19. 88 Chase Smothers (1) 23
20. 4 Caleb Fehrenbacher (1) 22
21. 199 Dane Folsom (1) 22
22. 23 Adam Funk (1) 22
24. 799 Bayli Copeland (1) 21
25. 45 Jared Dazey (1) 21
26. 988 Ryan Sacco (1) 19
27. 7 Aidan Glasgow (1) 18
28. 56 Joshua Franklin (1) 17
29. 17 Jacob M. Mcgee (1) 16
30. 132 Rylee Dowers (1) 15
30. 37/ Derick Bell (1) 10
65cc Sr
Pos. # Name (attended) Points
1. 199 Drew Boyer (5) 150
2. 479 Brody Beck (5) 135
3. 14 Nathan Elder (3) 77
4. 75 Ethan Fritts (2) 48
5. 333 Gina Grigoletti (1) 30
6. 268 Declan Alexander (1) 25
7. 1x Jayce Pennington (1) 25
8. 403 Ren Dazey (1) 24
9. 5 Christian Griffith (1) 24
10. 24 Dylan Tyler (1) 24
11. 99 Ty Haggard (1) 22
85 Jr
Pos. # Name (attended) Points
1. 28 Parker Smith (6) 167
2. 199 Drew Boyer (5) 115
3. 479 Brody Beck (5) 108
4. 581 Devin Reed (4) 100
5. 50 Jason Gepford (4) 92
6. 85 Damon Evans (3) 70
7. 1x Jayce Pennington (2) 57
8. 510 Carter Gordon (2) 57
9. 37 Dawson Ryker (2) 54
10. 33 Christian Fitts (2) 46
11. 56 Alex Funk (2) 41
12. 76/ Jacob Lancaster (1) 27
13. 161 Dylan Huttenlocker (1) 27
14. 24 Dylan Tyler (1) 24
15. 718 Conner Mckinzie (1) 23
16. 327 Ethan Moore (1) 23
17. 374/ Trey Walters (1) 22
18. 18 Sage Glasgow (1) 19
19. 918 Blake Shelton (1) 19
20. 437 Jason Bruno (1) 18
21. 403 Ren Dazey (1) 18
22. 515 Kyle Siefert (1) 17
23. 480 Kyle Mcmanus (1) 16
24. 5 Christian Griffith (1) 16
85 Sr
Pos. # Name (attended) Points
1. 374 Lucky Chance Favre (7) 169
2. 22 Bryce Weger (6) 149
3. 629 Keeze Carver (7) 148
4. 418 Gage Noblitt (6) 128
5. 45 Rodney Sullivan (5) 99
6. 328 David Mcclain (4) 92
7. 333 Clayton Jameson (4) 84
8. 103 Edward Kline (4) 80
9. 142 Dylan Clepahne (3) 64
10. 17 Blake Miller (2) 60
11. 71 Drake Hall (2) 49
12. 76 Richard E. Fleming (2) 46
13. 586 Thomas Reed (2) 39
14. 17 Nicholas Hancher (1) 30
15. 15 Adam Munich (2) 30
16. 258 Chance Ogden (1) 27
17. 186 Preston Pennington (1) 27
18. 105 Jason Thomason (1) 25
19. 741 Danielle Grigoletti (1) 25
20. 125 Andrew Seals (1) 25
21. 611 Dakin Coons (1) 24
22. 42 Alex Thompson (1) 23
23. 211 Steven R. Miller (1) 23
24. 327 Lyle Campbell (1) 21
25. 752 Brennen Sowarsh (1) 19
26. 46 Kenner Shutt (1) 18
27. 38 Brennen E. Shreeves (1) 17
28. 227 Kaleb White (1) 16
29. 107 Ted Kessler (1) 16
30. 121 John Porter (1) 15
31. 317 Curtis Thompson (1) 14
32. 517 Matthew Gocken (1) 13
Mini 1
Pos. # Name (attended) Points
1. 28 Parker Smith (6) 170
2. 85 Damon Evans (3) 77
3. 50 Jason Gepford (3) 76
4. 510 Carter Gordon (2) 57
5. 1x Jayce Pennington (2) 57
6. 14 Nathan Elder (2) 50
7. 403 Ren Dazey (2) 46
8. 199/ Aj Wrobel (1) 27
9. 76/ Jacob Lancaster (1) 27
10. 571 Collin Goswell (1) 24
11. 70 Devin Simonson (1) 22
12. 56 Alex Funk (1) 22
13. 45 Jared Dazey (1) 22
14. 327 Ethan Moore (1) 21
15. 515 Kyle Siefert (1) 21
16. 718 Conner Mckinzie (1) 20
17. 35 Dustin Foley (1) 20
18. 88 Chase Smothers (1) 19
Super Mini
Pos. # Name (attended) Points
1. 629 Keeze Carver (7) 195
2. 374 Lucky Chance Favre (7) 167
3. 418 Gage Noblitt (6) 129
4. 118/ Aaron Thompson (4) 114
5. 333 Clayton Jameson (4) 90
6. 328 David Mcclain (4) 83
7. 361 Shaelyn Trisler (3) 59
8. 341 Dakota Keller (3) 53
9. 76 Richard E. Fleming (2) 46
10. 586 Thomas Reed (2) 33
11. 125 Andrew Seals (1) 30
12. 611 Dakin Coons (1) 27
13. 94 Matt Bell (1) 27
14. 258 Chance Ogden (1) 27
15. 186 Preston Pennington (1) 25
16. 109 Michael Humm (1) 25
17. 326 Blake Lowe (1) 25
18. 206 Brennan Stanfield (1) 24
19. 00 Brittan Herrig (1) 24
20. 105 Jason Thomason (1) 24
21. 338 Sam Brashear (1) 23
22. 46 Jacob Smothers (1) 23
23. 201 Rachel Gutish (1) 19
24. 429 Jeremy Bergbouer (1) 16
25. 121 John Porter (1) 16
26. 107 Ted Kessler (1) 15
27. 752 Brennen Sowarsh (1) 15
28. 199 Dylan Kidd (1) 14
29. 317 Curtis Thompson (1) 13
30. 42 Alex Thompson (1) 11
31. 128 Kyle Gorreell (1) 10
Schoolboy
Pos. # Name (attended) Points
1. 629 Keeze Carver (4) 101
2. 118/ Aaron Thompson (4) 97
3. 173 Paxton Kerber (4) 96
4. 808 Derrick Boyd (3) 78
5. 69 Derek Rice (3) 75
6. 117 Zachary Loehr (2) 60
7. 87 Bret Crites (2) 60
8. 14 David Howard (2) 53
9. 67 Sam Mattingly (2) 52
10. 185/ Kyle Sacco (1) 25
11. 305 Trent Wilcox (1) 25
12. 326 Blake Lowe (1) 24
13. 46 Jacob Smothers (1) 24
14. 12 Ryan Crites (1) 23
15. 720 Lane Parton (1) 22
Open A
Pos. # Name (attended) Points
1. 814 Andrew D. Buckles (5) 129
2. 850 Ryan Tracy (4) 117
3. 92 Dalton A. Foerster (5) 115
4. 808/ Tucker Thrower (3) 82
5. 30 Dennis Dooley (3) 70
6. 4 Aaron S. Bullock (3) 67
7. 99 Cory Deadmond (3) 57
8. 77 Japeth Suslee (2) 46
9. 9 Ronnie Ford (2) 42
10. 407 Kody Hamer (2) 39
11. 122 Dustin S. Anderson (2) 39
12. 835 James Hays (2) 37
13. 386 Aaron Gulley (1) 30
14. 271 Blake Schilling (1) 30
15. 385 Adam Gulley (1) 27
16. 326 Dade Noones (1) 27
17. 612 Jeremy Runge (1) 27
18. 150 Scott Metz (1) 25
19. 143 Zach Coons (1) 25
20. 249 Ryan Smith (1) 25
21. 391 Anthony Krivi (2) 24
22. 434 Jeffrey Baker (1) 24
23. 264 Blake Niccum (1) 23
24. 611 Neil Borgic (1) 23
25. 910 Alex Wentzel (1) 23
26. 518 Justin Easton (1) 23
27. 454 Cody Mcmurray (1) 22
28. 116 Jacob Rowland (1) 22
29. 527 John Gocken (1) 21
30. 323 Adam Young (1) 21
31. 263 Jack Campbell (1) 20
32. 734 Jonathan Jackson (1) 20
33. 753 Zack Hollingsworth (1) 19
34. 208 Joseph Dretzka (1) 19
35. 291 Kyle White (1) 16
36. 808 Kelby Simmons (1) 10
Open B
Pos. # Name (attended) Points
1. 111 Joseph Aumiller (7) 150
2. 811 Tyler K. Kirkman (5) 127
3. 118 Quentin Jones (4) 109
4. 418 Nick Kocher (3) 75
5. 366 Chad Crawford (2) 60
6. 740 Shayne Seely (3) 58
7. 611 Neil Borgic (2) 54
8. 75 Zachary Hoffman (2) 54
9. 12 Zach Boyd (2) 49
10. 331 Mitch Koebele (2) 46
11. 12/ Kaleb Graef (2) 46
12. 11 Ben Elson (2) 45
13. 28 Harrison J. Athey (2) 42
14. 756 Brian Huckstep (2) 42
15. 323 Marshall Stennett (2) 42
16. 428 Richard Cox (2) 42
17. 149 Ronnie Davis (2) 37
18. 759 Michael Norris (1) 30
19. 223 David Scott (2) 29
20. 82 Ted (bubba) Pauli (1) 27
21. 293 Blake Copeland (1) 27
22. 808 Derrick Boyd (1) 25
23. 983 James Maley (1) 24
24. 740 Philip Seely (1) 24
25. 621 Jeremy A. Crouse (1) 24
26. 36 Trevor E. Lawrence (1) 24
27. 454 Cody Mcmurray (1) 22
28. 260 Corey White (1) 22
29. x Tyler Inboden (1) 21
30. 176 Alex Buerster (1) 21
31. 42 Mike Killam (1) 20
32. 460 Doug Katchmar (1) 18
33. 73 Jesse Smothers (1) 18
34. 713 Michael Szabelski (1) 17
35. 163 Adam D. Totten (1) 16
36. 248 Ryan Mathis (1) 16
37. 918 Johnatan Wiley (1) 10
Open C
Pos. # Name (attended) Points
1. 53 Brock Aleshire (5) 129
2. 83 Trent Hartke (5) 126
3. 130 Thad Crispin (5) 101
4. 500 Jeremy P. Miller (4) 88
5. 93 Chad Williams (5) 87
6. 999 Dylan Hendricks (3) 71
7. 84 Aaron Carter (3) 66
8. 357 Dylan Beccue (3) 64
9. 825 Travis Fellows (2) 60
10. 797 Alexander Ashworth (2) 57
11. 75 Travis Arnold (2) 51
12. 12 Ryan Crites (2) 51
13. 341 Dakota Keller (3) 47
14. 770 Ryan Lawlyes (2) 43
15. 779 Zachary Hetzler (2) 42
16. 429 Jordan Seales (2) 36
17. 191 Wade Frerichs (2) 35
18. 500 Jeremy Miller (2) 34
19. 707/ Dalton Abbott (1) 30
20. 87 Bret Crites (1) 30
21. 171 Terry Winterbauer (1) 27
22. 293 Brayden Copeland (1) 27
23. 72 Chris Bohnent (1) 25
24. 529 Cody Willenborg (1) 25
25. 22 Phillip Kaduk (1) 23
26. 92 Chase Robinson (1) 23
27. 207 Rocky Mason (1) 22
28. 93 Dayton Otto (1) 22
29. 251 Curtis Denzik (1) 22
30. 707 Devin P. Schafer (1) 21
31. 11 Terry Etling (1) 21
32. 34 Nick Kellans (1) 19
33. 8 Tyson Bangs (1) 18
34. 215 Clayton Marsland (1) 17
35. 726 Derek Rankin (1) 17
36. 740 Jared Hankins (1) 16
37. 96 Kyle Bartlow (1) 15
38. 10 John Loughman (1) 14
39. 13 Dean Conkling (1) 14
40. 968 Mark Pierson (1) 13
41. 78 Joshua Burmeister (1) 13
42. 451 Jacob Hubbard (1) 12
43. 27 Thomas Ratliff (1) 11
44. 45 Ross Rafferty (1) 10
250 A
Pos. # Name (attended) Points
1. 92 Dalton A. Foerster (5) 129
2. 835 James Hays (5) 129
3. 120 Blake Young (4) 98
4. 808/ Tucker Thrower (2) 60
5. 434 Jeffrey Baker (1) 30
6. 143 Zach Coons (1) 30
7. 385 Adam Gulley (1) 30
8. 326 Dade Noones (1) 27
9. 121 Paden Feagans (1) 27
10. 386 Aaron Gulley (1) 27
11. 518 Justin Easton (1) 27
12. 611 Neil Borgic (1) 27
13. 454 Cody Mcmurray (1) 25
14. 116 Jacob Rowland (1) 25
15. 734 Jonathan Jackson (1) 25
16. 226 Kyle Porter (1) 24
17. 711 Shane Bullard (1) 23
18. 753 Zack Hollingsworth (1) 23
19. 24 William Ziesk (1) 22
20. 220 Matthew Rechesser (1) 22
21. 962 Dillan Black (1) 22
22. 4 Aaron S. Bullock (1) 22
250 B
Pos. # Name (attended) Points
1. 111 Joseph Aumiller (7) 166
2. 808 Derrick Boyd (5) 125
3. 811 Tyler K. Kirkman (5) 111
4. 14 David Howard (4) 107
5. 12/ Kaleb Graef (4) 80
6. 118 Quentin Jones (3) 77
7. 366 Chad Crawford (2) 57
8. 323 Marshall Stennett (3) 55
9. 75 Zachary Hoffman (2) 52
10. 38 Chris Rourke (3) 49
11. 291/ John Redding (2) 47
12. 253 Darian Lindsay (2) 46
13. 454 Cody Mcmurray (2) 45
14. 724 Trey A. Clark (2) 43
15. 11 Ben Elson (2) 38
16. 331 Mitch Koebele (2) 37
17. 714 Stephen W. Cecil (2) 37
18. 611 Neil Borgic (2) 35
19. 82 Ted (bubba) Pauli (1) 30
20. 260 Corey White (2) 29
21. 293 Blake Copeland (1) 27
22. 621 Jeremy A. Crouse (1) 25
23. 42 Joseph Dalzell (1) 23
24. 983 James Maley (1) 23
25. 17 Jordan Mcknelly (1) 22
26. 326 Dade Noones (1) 22
27. 36 Trevor E. Lawrence (1) 22
28. 21 Preston Nelson (1) 21
29. 82/ Joel Rittenhouse (1) 20
30. 28 Harrison J. Athey (1) 20
31. 324 Curtis Batson (1) 18
32. 460 Doug Katchmar (1) 17
33. 484 Jordan Fletcher (1) 16
34. 161 Blake Cappello (1) 16
35. 738 Cole Harbstreit (1) 15
36. 94 Matt Bell (1) 15
37. 117 Zachary Loehr (1) 14
38. 401 Justin Westhead (1) 13
39. 694 Richard Turner (1) 13
40. 149 Ronnie Davis (1) 11
41. 72 Brad Hudson (1) 10
250 C
Pos. # Name (attended) Points
1. 529 Cody Willenborg (6) 157
2. 53 Brock Aleshire (5) 119
3. 981 Michael Dennis (5) 98
4. 87 Bret Crites (3) 90
5. 986 Scot W. Delmastro (5) 90
6. 130 Thad Crispin (4) 80
7. 83 Trent Hartke (3) 70
8. 12 Ryan Crites (3) 66
9. 10 John Loughman (2) 54
10. 999 Dylan Hendricks (3) 54
11. 99 Brandon Skinner (2) 52
12. 29 Andrew Kanik (2) 52
13. 707 Devin P. Schafer (3) 48
14. 54 Kyle Lamm (2) 45
15. 715 Leonard Krupa (3) 43
16. 55 Kent Baggett (2) 37
17. 219 Jordan Dawson (2) 36
18. 208 Jeremiah Schwarm (2) 36
19. 289 Zach Walton (2) 35
20. 797 Alexander Ashworth (2) 35
21. 657 Travis Johnson (2) 34
22. 240 Kyle Krupa (2) 32
23. 917 Jeffrey Chaney (2) 32
24. 191 Wade Frerichs (2) 31
25. 330 Nick Koebele (1) 30
26. 707/ Dalton Abbott (1) 30
27. 815 Derek Pierce (2) 30
28. 611 Joel Foster (1) 24
29. 981 Michael Dennis Ii (1) 24
30. 27 Nick Koebele (1) 24
31. 720 Torrey Wallace (1) 23
32. 100 Nicholas Lasecki (1) 23
33. 293 Brayden Copeland (1) 23
34. 55/ Kent Baggett (2) 22
35. 100 Nicholas Lasecki (1) 21
36. 55 Eric Zimmerman (1) 21
37. 99 Derek Humphrey (1) 20
38. 185 Colby Chaney (1) 20
39. 39 Chris Gardner (2) 20
40. 330 Nick Koebel (1) 20
41. 71 Brittany Newman (1) 20
42. 168 Jake Alexander (1) 20
43. 51 Austin Bell (2) 19
44. 201 Brian Pope (1) 18
45. 28 Kyle Baum (1) 18
46. 93 Dayton Otto (1) 17
47. 4 David Wargel (1) 15
48. 215 Clayton Marsland (1) 15
49. 699 Travis Carter (1) 15
50. 207 Rocky Mason (1) 14
51. 11 Chad Tyler (1) 14
52. 911 Nathan Eubank (1) 13
53. 840 Beau Trimble (1) 13
54. 740 Jared Hankins (1) 13
55. 621 Robert Steele (1) 12
56. 421 Zack Mcqueen (1) 12
57. 68 Sam Brashear (1) 11
58. 780 Chelsea Merseal (1) 11
59. 726 Derek Rankin (1) 11
60. 45 Victoria Roberts (1) 11
61. 860 Clint Fry (1) 10
62. x Jason Gerling (1) 10
63. 47 Luke Gillen (1) 10
64. 617 Travis Denhart (1) 10
65. 707/ Mark Sowarsh (1) 10
66. 34 Nick Kellans (1) 10
14*24
Pos. # Name (attended) Points
1. 981 Michael Dennis (5) 96
2. 500 Jeremy P. Miller (4) 83
3. 260 Corey White (3) 65
4. 808/ Tucker Thrower (2) 60
5. 118 Quentin Jones (2) 54
6. 291/ John Redding (2) 52
7. 12 Zach Boyd (2) 47
8. 740 Shayne Seely (2) 47
9. 825 Travis Fellows (2) 44
10. 756 Brian Huckstep (2) 43
11. 83 Trent Hartke (2) 43
12. 291 Kyle White (1) 30
13. 249 Ryan Smith (1) 30
14. 759 Michael Norris (1) 30
15. 75 Zachary Hoffman (1) 30
16. 12/ Kaleb Graef (1) 27
17. 724 Trey A. Clark (1) 27
18. 264 Blake Niccum (1) 25
19. 263/ Jacob Campbell (1) 25
20. 454 Cody Mcmurray (1) 25
21. 963 Cody Black (1) 24
22. 418 Nick Kocher (1) 24
23. 253 Darian Lindsay (1) 24
24. 82/ Joel Rittenhouse (1) 23
25. 999 Dylan Hendricks (1) 23
26. 740 Philip Seely (1) 23
27. 770 Ryan Lawlyes (1) 22
28. 910 Alex Wentzel (1) 22
29. 981 Michael Dennis Ii (1) 21
30. 808 Derrick Boyd (1) 21
31. 176 Alex Buerster (1) 21
32. 188 Logan Schmidt (1) 20
33. 500 Jeremy Miller (1) 19
34. 323 Marshall Stennett (1) 19
35. 220 Matthew Rechesser (1) 18
36. 82 Ted (bubba) Pauli (1) 17
37. 331 Mitch Koebele (1) 10
38. 11 Ben Elson (1) 10
25+
Pos. # Name (attended) Points
1. 850 Ryan Tracy (4) 120
2. 120 Blake Young (4) 101
3. 30 Dennis Dooley (3) 84
4. 99 Cory Deadmond (3) 71
5. 77 Japeth Suslee (2) 52
6. 9 Ronnie Ford (2) 48
7. 893 William Grothaus (2) 45
8. 612 Jeremy Runge (1) 30
9. 65 Joe Roberts (1) 27
10. 65 Joe D. Roberts (1) 27
11. 150 Scott Metz (1) 27
12. 151 Mike Huttenlocker (1) 27
13. 621 Jeremy A. Crouse (1) 25
14. 545 Randy Peek (1) 25
15. 323 Adam Young (1) 25
16. 607 Brandon Hindman (1) 25
17. 472 Kirt Monk (1) 24
18. 990 Jordan Hug (1) 24
19. x Aaron Copeland (1) 24
20. 928 Shawn Kelley (1) 24
21. 740 Shayne Seely (1) 23
22. 97 Randy Jolseth (1) 23
23. 777 Andrew Brown (1) 23
24. 21 Preston Nelson (1) 22
25. 401 Justin Westhead (1) 10
30+ A
Pos. # Name (attended) Points
1. 228 Toby Leaf (3) 76
2. 379 Joshua Denault (3) 72
3. 9 Ronnie Ford (2) 60
4. 30 Dennis Dooley (2) 57
5. 254 Alex Rossetto (2) 57
6. 893 William Grothaus (2) 52
7. 178 Kelby Throwbridge (2) 48
8. 150 Scott Metz (1) 30
9. 472 Kirt Monk (1) 30
10. 65 Joe D. Roberts (1) 27
11. 151 Mike Huttenlocker (1) 27
12. 65 Joe Roberts (1) 25
13. 21 Preston Nelson (1) 25
14. 55 Rod Marshall (1) 25
15. 25 Scott Crowdr (1) 25
16. 46 Mike Sullivan (1) 24
17. 323 James Coons (1) 23
18. 179 Trent Mcellhiney (1) 22
19. 777 Andrew Brown (1) 22
20. 178 Kelby Trowbridge (1) 21
21. 142 Patrick Brasier (1) 19
22. 65 Robert Carter (1) 18
23. 57 Kenny Bollmeizer (1) 17
30+ B
Pos. # Name (attended) Points
1. 93 Chad Williams (6) 145
2. 454 Shawn Mcmurray (3) 90
3. 76 Todd Sheppard (3) 79
4. 572 Jason Moore (3) 70
5. 259 Matt Borgic (2) 54
6. 257 Dustin Helige (2) 51
7. 187 Michael Young (1) 30
8. 47 Ronald Skipper (1) 30
9. 175 Lee Harrison (1) 30
10. 171 Terry Winterbauer (1) 27
11. 545 Randy Peek (1) 27
12. 78 Joshua Burmeister (1) 27
13. 390 Corey Willoughby (1) 25
14. 276 Greg Rubenacker (1) 25
15. 97 Randy Jolseth (1) 25
16. 621 Robert Steele (1) 24
17. 713 Michael Szabelski (1) 24
18. 185 Kevin W. Cecil (1) 24
19. 50 Santoes Guajardo (1) 23
20. x Jason Hoyle (1) 23
21. 11 Chad Tyler (1) 23
22. 49 Grady Jones (1) 23
35+
Pos. # Name (attended) Points
1. 454 Shawn Mcmurray (3) 90
2. 51 Brad Mansinne (2) 60
3. x Jay Brewer (1) 30
4. 49 Brett Horath (1) 27
5. 11 Dan Ryder (1) 27
6. 21 Preston Nelson (1) 27
7. 358 Kristofer Wildhaber (1) 25
40+
Pos. # Name (attended) Points
1. 523 Paul E. Mumper (3) 80
2. 200 Gary Adams (3) 76
3. 254 Alex Rossetto (2) 60
4. 51 Brad Mansinne (2) 54
5. 34 Michael Bailey (2) 54
6. 65 Robert Carter (2) 49
7. 153 Darrin Crook (2) 35
8. 323 James Coons (1) 30
9. 55 Rod Marshall (1) 30
10. 7 Jim Atwood (1) 27
11. 57 Kenny G. Bollmeier (1) 27
12. 25 Scott Crowdr (1) 27
13. 47 Ronald Skipper (1) 25
14. 911 Doug Hafner (1) 24
15. 104 Richard Farmer (1) 23
16. 66f Stacy Stewart (1) 23
17. 782 Bryon Yowell (1) 23
45+
Pos. # Name (attended) Points
1. 200 Gary Adams (6) 180
2. 730 Scot Delmastro (4) 100
3. 173 Steve Kerber (4) 92
4. 34 Michael Bailey (3) 73
5. 65 Robert Carter (3) 67
6. 103 Orville Kline (2) 54
7. 1 Gary Peak (2) 48
8. 782 Bryon Yowell (2) 45
9. 58 Jeff Franklin (2) 43
10. 29 Joe Day (1) 30
11. 24 William Ziesk (1) 27
12. 322 Dave Pfeiffer (1) 27
13. 602 Jeff Phelps (1) 27
14. 777 John Collins (1) 25
15. 7 Jim Atwood (1) 24
16. 22 Roy Bittner (1) 23
17. 900 James Pinckard (1) 21
18. 159 Randy Hug (1) 21
19. 11 Dan Ryder (1) 19
20. 87 Scott Campbell (1) 10
50+
Pos. # Name (attended) Points
1. 200 Gary Adams (6) 180
2. 188 Larry Sterchi (6) 157
3. 15 John Munich (3) 71
4. 103 Orville Kline (2) 54
5. 730 Scot Delmastro (2) 52
6. 1 Gary Peak (2) 49
7. 369 Keith Huckstep (2) 49
8. 35 Charles L. Nice (3) 48
9. 22 Roy Bittner (1) 27
10. 317 Mike Taylor (1) 25
11. 0 Roger Chaney (1) 24
12. 58 Dave Buckles (1) 24
13. 357 Eugene Beccue (1) 24
14. 58 David Buckles (1) 24
15. 24 William Ziesk (1) 23
16. 57 Jeffrey Griffith (1) 21
Vintage
Pos. # Name (attended) Points
1. 43 Rowland Peddie (3) 84
2. 12/ Matt Fischer (1) 30
3. 248 Ryan Mathis (1) 30
4. 536 Frank T. Bruno (1) 25
Women
Pos. # Name (attended) Points
1. 68 Kristy Adams (4) 117
2. 356 Kayla Miller (4) 105
3. 361 Shaelyn Trisler (3) 81
4. 71 Brittany Newman (2) 60
5. 855 Missy Powers (1) 30
6. 201 Rachel Gutish (1) 24
7. 780 Chelsea Merseal (1) 24
8. 45 Victoria Roberts (1) 24
9. 46 Megan Hesex (1) 23
10. 100 Danielle Vitosh (1) 23
11. 6 Jeanna Aliff (1) 10
125cc
Pos. # Name (attended) Points
1. 66 Clayton Hackman (7) 173
2. 69 Derek Rice (5) 129
3. 206 Tristan Smith (6) 122
4. 986 Scot W. Delmastro (5) 101
5. 173 Paxton Kerber (4) 85
6. 117 Zachary Loehr (3) 77
7. 358 Kristofer Wildhaber (3) 65
8. 142 Dylan Clepahne (3) 61
9. 14 David Howard (2) 60
10. 808 Derrick Boyd (2) 57
11. 29 Andrew Kanik (2) 55
12. 67 Sam Mattingly (2) 52
13. 202 Ryan Lash (2) 48
14. 17 Blake Miller (2) 47
15. 129 Logan Dennis (2) 46
16. 146 Anthony Sides (2) 41
17. 99 Anthony Ward (2) 41
18. 520 Travis Shelton (1) 25
19. 118/ Aaron Thompson (1) 24
20. 28 Kyle Baum (1) 22
21. 305 Trent Wilcox (1) 22
22. 100 Nicholas Lasecki (1) 20
23. 39 Kyle Talkington (1) 20
24. 185/ Kyle Sacco (1) 18
25. 39 Chris Gardner (1) 15
26. 333 Clayton Jameson (1) 14
27. 20 Micheal Buzzard (1) 10
4-wheel A
Pos. # Name (attended) Points
1. 10 Kevin Pocrnich (6) 161
2. 55 Ron Henderson (7) 157
3. 861 Drew Jackson (6) 150
4. 106 Micheal May (4) 115
5. 102 Dustin Rhymer (3) 87
6. 27 Henry M. Summers (3) 54
7. 56 Devin Fisher (2) 47
8. 713 Jerrod Staake (2) 46
9. 152 Joel Cooprider (2) 42
10. 791 Bryce Walters (1) 30
11. 20 Brandon Melvin (1) 25
12. 120 Christopher Ohl (1) 25
13. 36 Jamie Black (1) 24
14. 180 Shawn Belscamper (1) 23
15. 104 Thomas Utterback (2) 20
16. 101 Shawn Rissler (1) 19
17. 207 Michael Clewley (1) 16
4-wheel B
Pos. # Name (attended) Points
1. 81 Ryan Wade (7) 204
2. 10 Shane Cornwell (5) 125
3. 14 Jeffrey Agnew (4) 101
4. 249 Glenn Blair (4) 97
5. 86 Tanner Riden (2) 57
6. 29 Trent Auten (2) 49
7. 546 Wyatt Halfhill (1) 30
8. 871 Jacob Speirs (1) 25
9. 427 Nick Powers (1) 25
10. 48 Dustin Thacker (1) 24
11. 428 Christopher Plunk (1) 23
12. 27 Henry M. Summers (1) 22
4-wheel C
Pos. # Name (attended) Points
1. 618 Sam Mette (7) 199
2. 29 Tyler Devall (7) 189
3. 83 Katie Mette (5) 129
4. 77/ Mason Muchow (4) 96
5. 44 Shelby Thompson (4) 95
6. 79 Jessie Brown (4) 80
7. 77 Mason Muchou (3) 71
8. 787 Micheal Counts (3) 67
9. 11 Cassie Cornwell (2) 46
10. 358 Kristofer Wildhaber (2) 40
11. 569 Dustin Straw (1) 27
12. 11 Skyler Goff (1) 23
