Awards will be given out at the LTM MX banquet.

All 8 races count
Must attend at least 6 races for overall Awards

 

 
 
2009 OVERALL POINTS
 

Illini super series

 
UPDATED 09/22/09  
4-wheel 71-90cc
Pos. # Name (attended) Points
1. 30 Brianna Crowe (6) 133
2. 22 Will Mckee (4) 114
3. 125 Chloe Buerster (3) 90
4. 62 Evan Kispert (3) 69
5. 18 Jacob Lynch (3) 57
6. 33 Dakota Stukins (2) 52
7. 67 Duncan Fincher (2) 49
8. 33 Savannah Stukins (2) 43
9. 23 Ben Belangee (1) 30
10. 88 Kyle Dye (1) 27
11. 43 Austin Warren (1) 27
12. 21 Caleb Eagan (1) 25
13. 124 Cheyanne Hitchcock (1) 25
14. 20 Keegan Dearing (1) 24
15. x Adam Hirata (1) 23
16. 20 Tanner Mckenney (1) 23
17. 67 Russell Dearing (1) 22
18. 12 Dakota Hitchcock (1) 22
19. 97 Grayson Wolf (1) 22
20. 9 Tiffany Schlemmer (1) 21
21. 20 Tanner Mckinney (1) 20
22. 3 Keaton Thayer (1) 20
23. 67/ Max Dearing (1) 19
24. x Keagan Simonson (1) 18
50cc (4-8)
Pos. # Name (attended) Points
1. 900 Elliot C. Key (8) 201
2. 39 Clayton Anderson (8) 194
3. 713 Ross Petty (5) 125
4. 98 Alyssa Cole (3) 87
5. 1 Chance Hendricks (3) 68
6. 240 Skyler Leaf (2) 57
7. 7 Gabe Harrison (2) 49
8. 32 Clayton J. Adams (1) 30
9. 331 Robby Koebele (1) 30
10. 26 Brett T. Ford (1) 27
11. 32 Kale Cline (1) 27
12. 20 Braden Allen (1) 27
13. 178 Harley Lopez (1) 24
14. 17 Les M. Siefert (1) 23
15. 2 Colson Crouch (1) 22
16. 1x Kaden Gertsch (1) 21
50 Jr
Pos. # Name (attended) Points
1. 98 Alyssa Cole (3) 82
2. 02 Landon Rapp (2) 60
3. 26 Brett T. Ford (2) 52
4. 26 Brayden Childress (1) 30
5. 911 Tj Lowe (1) 30
6. 49 Braden Walters (1) 30
7. 30 Brennan Wages (1) 30
8. 25 Gavin Klinkow (1) 30
9. 32 Dallas Daniels (1) 27
10. 53 Bryce Foley (1) 27
11. 32 Clayton J. Adams (1) 27
12. 911 Timothy Lowe (1) 27
13. 20 Braden Allen (1) 25
14. 58 Joshua Franklin (1) 25
15. 53 Levi Beard (1) 25
16. 121 Bryce Anderson (1) 24
17. 66 Cody Stewart (1) 24
18. 417 Ryan Moore (1) 24
19. 20 Spencer Whitney (1) 23
20. 199 Dylan Timmons (1) 23
21. 24 Tyler Joshu (1) 22
50 Sr
Pos. # Name (attended) Points
1. 83 Aiden Mundy (7) 164
2. 23 Adam Funk (5) 118
3. 70 Devin Simonson (4) 104
4. 26 Brayden Childress (4) 100
5. 50 Jason Gepford (3) 82
6. 7 Ben Butler (3) 81
7. 7 Jacob M. Mcgee (3) 69
8. 12 Larry Smith (2) 60
9. 523 Casey Mumper (3) 57
10. 39 Colten Smith (2) 54
11. 49 Braden Walters (2) 42
12. 37 Sydney Trigalet (2) 41
13. 132 Rylee Dowers (2) 38
14. 35 Dustin Foley (1) 30
15. 85 Damon Evans (1) 30
16. 33 Christian Fitts (1) 27
17. 37 Dawson Ryker (1) 25
18. 25 Carter Dunn (1) 24
19. 4 Tyson Coon (1) 23
20. 7/ Rhett Williams (1) 22
21. 20/ John Micheal Mcclain (1) 21
22. 20 Christian Koch (1) 18
65cc Jr
Pos. # Name (attended) Points
1. 199 Drew Boyer (8) 206
2. 131 Jayce Pennington (6) 169
3. 14 Nathan Elder (6) 141
4. 510 Carter Gordon (4) 117
5. 37 Dawson Ryker (4) 106
6. 479 Brody Beck (4) 89
7. 403 Ren Dazey (3) 75
8. 85 Damon Evans (3) 67
9. 50 Jason Gepford (3) 66
10. 95 Dylan Barker (2) 41
11. 70 Devin Simonson (2) 40
12. 33 Christian Fitts (2) 39
13. 5 Joey Sapienza (1) 25
14. 51 Jeremy Rybak (1) 25
15. 313 Bryton Mcdonald (1) 24
16. 148 Casey Bucklien (1) 23
17. 5 Christian Griffith (1) 23
18. 551 Richie Lopez (1) 22
19. 56 Alex Funk (1) 22
20. 799 Bayli Copeland (1) 21
21. 918 Blake Shelton (1) 21
22. 75 Ethan Fritts (1) 20
23. 35 Dustin Foley (1) 20
24. 205 Camden Seals (1) 20
25. 2 Matthew Tuckes (1) 19
26. 419 Hunter Brown (1) 19
27. 331 Robby Koebele (1) 18
28. 119 Braiden Anderson (1) 18
29. 4 Riley Moore (1) 18
30. 28 Cameron Poces (1) 18
31. 132 Rylee Dowers (1) 17
32. 45 Jared Dazey (1) 17
33. 38 Kennedy Kimmel (1) 17
34. 25 Carter Dunn (1) 16
35. 911 Timothy Lowe (1) 16
36. 39 Colten Smith (1) 15
65cc Sr
Pos. # Name (attended) Points
1. 418 Gage Noblitt (8) 218
2. 114 Chance Trigalet (5) 150
3. 9 Victor Kalaher (1) 30
4. 741 Danielle Grigoletti (1) 27
5. 11 Dylan Tyler (1) 27
6. 911 Aaron E. Davis (1) 27
7. 18 Ryan Sacco (1) 25
8. 39 Trey Walters (1) 25
9. 142 Bryce Walker (1) 25
10. 58 Allison Walton (1) 24
85 Jr
Pos. # Name (attended) Points
1. 22 Bryce Weger (8) 215
2. 374 Lucky Chance Favre (8) 173
3. 418 Gage Noblitt (8) 172
4. 131 Jayce Pennington (6) 143
5. 28 Parker Smith (5) 135
6. 114 Chance Trigalet (5) 113
7. 510 Carter Gordon (4) 103
8. 56 Alex Funk (5) 89
9. 17 Blake Miller (3) 87
10. 39 Trey Walters (4) 78
11. 10 Logan Blades (3) 67
12. 199 Drew Boyer (3) 63
13. 85 Damon Evans (3) 54
14. 76 Richard E. Fleming (2) 51
15. 9 Victor Kalaher (2) 50
16. 125 Andrew Seals (2) 44
17. 515 Kyle Siefert (2) 37
18. 11 Aaron Nettles (2) 35
19. 485 Jake Carlson (1) 24
20. 105 Cameron Rybak (1) 22
21. 911 Aaron E. Davis (1) 21
22. 119 Braiden Anderson (1) 17
23. 18 Sage Glasgow (1) 15
24. 798 Dakota Josten (1) 14
85 Sr
Pos. # Name (attended) Points
1. 629 Keeze Carver (8) 225
2. 8 Zach K. Dery (8) 155
3. 305 Trent Wilcox (7) 150
4. 186 Preston Pennington (6) 150
5. 94 Matt Bell (4) 101
6. 142 Dylan Clepahne (5) 93
7. 520 Austin Shelton (3) 69
8. 46 Kenner Shutt (4) 64
9. 129 Logan Dennis (3) 59
10. 98 Michael Dennis (3) 58
11. 109 Michael Humm (2) 55
12. 707 Devin P. Schafer (2) 47
13. 20 Dakota Keller (3) 47
14. 11 Brayden Copeland (2) 47
15. 173 Paxton Kerber (2) 42
16. 71 Drake Hall (2) 42
17. 328 David Mcclain (2) 39
18. 103 Edward Kline (2) 38
19. 117 Zachary Loehr (1) 30
20. 46/ Jacob Smothers (1) 27
21. 19 Jordan Mackiewicz (1) 27
22. 262 Thomas Goodnick (1) 27
23. 14 David Howard (1) 27
24. 45 William Launius (1) 27
25. 67 Sam Mattingly (1) 22
26. 258 Chance Ogden (1) 21
27. 199 Dylan Kidd (1) 20
28. 297 Tate Schmidt (1) 20
29. 69 Eric Mack (1) 19
30. 53 Brett Bratsch (1) 18
31. 97 Austin J. Nolting (1) 17
32. 105 Drew Swales (1) 15
33. 185/ Kyle Sacco (1) 13
34. 02 Dylan Lawrence (1) 10
35. 188 Davis Uphoff (1) 10
Mini 1
Pos. # Name (attended) Points
1. 374 Lucky Chance Favre (8) 197
2. 28 Parker Smith (5) 142
3. 199 Drew Boyer (5) 115
4. 14 Nathan Elder (5) 114
5. 114 Chance Trigalet (4) 99
6. 37 Dawson Ryker (3) 70
7. 17 Blake Miller (2) 60
8. 510 Carter Gordon (2) 55
9. 131 Jayce Pennington (2) 49
10. 39 Trey Walters (2) 47
11. 515 Kyle Siefert (2) 40
12. 9 Victor Kalaher (1) 30
13. 125 Andrew Seals (1) 27
14. 97 Austin J. Nolting (1) 27
15. 22 Bryce Weger (1) 27
16. 918 Blake Shelton (1) 22
17. 173 Paxton Kerber (1) 22
18. 85 Damon Evans (1) 21
19. 2 Quade Lehman (1) 20
20. 105 Drew Swales (1) 19
21. 10 Logan Blades (1) 19
22. 11 Aaron Nettles (1) 19
23. 56 Alex Funk (1) 18
24. 403 Ren Dazey (1) 18
25. 8 Grayson Hughes (1) 17
Super Mini
Pos. # Name (attended) Points
1. 629 Keeze Carver (8) 224
2. 305 Trent Wilcox (8) 176
3. 186 Preston Pennington (6) 145
4. 176 Aaron Thompson (5) 134
5. 142 Dylan Clepahne (5) 109
6. 94 Matt Bell (3) 74
7. 20 Dakota Keller (4) 72
8. 53 Brett Bratsch (3) 64
9. 14 David Howard (2) 60
10. 98 Michael Dennis (3) 56
11. 39 Chris Gardner (3) 55
12. 109 Michael Humm (2) 50
13. 7 Wade Harrison (2) 39
14. 520 Austin Shelton (2) 33
15. 45 William Launius (1) 27
16. 46/ Jacob Smothers (1) 27
17. 305 Derek Rice (1) 25
18. 19 Jordan Mackiewicz (1) 24
19. 24 Alec Smith (1) 24
20. 188 Davis Uphoff (1) 24
21. x Parker Renaud (1) 23
22. 745 Avery Gambill (1) 22
23. 237 Cole Benjamin (1) 21
24. 71 Drake Hall (1) 20
25. 328 David Mcclain (1) 19
26. 117 Zachary Loehr (1) 18
27. 46 Kenner Shutt (1) 17
28. 14 Clay Patton (1) 16
29. 02 Dylan Lawrence (1) 13
Schoolboy
Pos. # Name (attended) Points
1. 454 Cody Mcmurray (6) 174
2. 629 Keeze Carver (6) 155
3. 33 Joseph Aumiller (6) 146
4. 188 Davis Uphoff (4) 102
5. 66 Clayton Hackman (4) 92
6. 29 Andrew Kanik (4) 71
7. 202 Ryan Lash (3) 70
8. 185 Dakota M. Blakeney (3) 69
9. 22 Mark J. Weishaar (2) 52
10. 720 Lane Parton (2) 35
11. 14 David Howard (1) 30
12. 331 Mitch Koebele (1) 27
13. 176 Aaron Thompson (1) 24
14. 29 John Redding (1) 23
15. 200 Josh Bouslog (1) 23
16. 186 Preston Pennington (1) 23
17. 83 Trent Hartke (1) 23
18. 94 Matt Bell (1) 20
19. 50 Mitchell Huisinga (1) 19
20. 20 Dakota Keller (1) 16
Open A
Pos. # Name (attended) Points
1. 92 Dalton A. Foerster (7) 163
2. 99 Cory Deadmond (5) 107
3. 120 Blake Young (4) 90
4. 64 Jeff Gibson (3) 84
5. 472 Kirt Monk (4) 81
6. 850 Ryan Tracy (3) 79
7. 391 Anthony Krivi (3) 73
8. 56 Shawn Clark (2) 54
9. 384 Brock Bowman (2) 48
10. 835 James Hays (2) 47
11. 160 Ricky Klinkow (2) 46
12. 264 Blake Niccum (2) 45
13. 10 Dennis Dooley (2) 44
14. 101 Andy Jones (2) 39
15. 17 Kyle Corman (1) 30
16. 58 Andrew D. Buckles (1) 30
17. 70 John Grewe (1) 30
18. 228 Derek A. Leist (1) 27
19. 72 Brad Behrens (1) 27
20. 491 David Redding (1) 25
21. 214 Jeffrey Shuck (1) 25
22. 150 Scott Metz (1) 25
23. 527 John Gocken (1) 24
24. 254 Alex Rossetto (1) 24
25. 929 Charles Buffum (1) 24
26. 245 James A. Gresham (1) 24
27. 20 Eric Rhoten (1) 23
28. 192 Chris Snidle (1) 21
29. 808 Kelby Simmons (1) 19
30. 281 Damon Gabbert (1) 16
31. 367 Tom Bradley (1) 14
32. 022 Matthew Rechesser (1) 10
Open B
Pos. # Name (attended) Points
1. 611 Neil Borgic (7) 177
2. 122 Dustin S. Anderson (7) 173
3. 176 Alex Buerster (6) 146
4. 75 Zachary Hoffman (5) 122
5. 331 Mitch Koebele (4) 115
6. 808 Derrick Boyd (2) 54
7. 36 Trevor E. Lawrence (2) 54
8. 118 Quentin Jones (2) 48
9. 930 Justin Demott (2) 43
10. 224 Aaron M. Davis (2) 41
11. 70 Ridge Baker (2) 40
12. 34 Josh Denson (2) 40
13. 248 Ryan Mathis (2) 35
14. 727 Zach Boyd (2) 32
15. 418 Nick Kocher (1) 30
16. 473 Zeno Molteni (1) 27
17. 151 Chris Gibson (1) 27
18. 711 Shane Bullard (1) 25
19. 112 Michael R. Wargo (1) 24
20. 422 Adam M. Holzhausen (1) 23
21. 309 Greg W. Junge (1) 23
22. 326 Dade Noones (1) 23
23. 920 Aj Henderson (1) 22
24. 814 Mason Eck (1) 22
25. 327 Cody Behrens (1) 21
26. 807 Jeffrey Jochin (1) 20
27. 454 Cody Mcmurray (1) 18
28. 864 Jake Rakowski (1) 16
Open C
Pos. # Name (attended) Points
1. 12 Kaleb Graef (7) 172
2. 83 Trent Hartke (8) 168
3. 323 Marshall Stennett (7) 156
4. 229 Chad Williams (7) 118
5. 357 Dylan Beccue (5) 98
6. 808 Derrick Boyd (3) 90
7. 429 Jordan Seales (4) 76
8. 53 Brock Aleshire (4) 70
9. 552 Travis Travioci (3) 59
10. 811 Tyler K. Kirkman (2) 57
11. 161 Blake Cappello (2) 54
12. 178 Kelby Trowbridge (2) 53
13. 293 Blake Copeland (2) 53
14. 75 Travis Arnold (2) 52
15. 758 Chris Deyoung (2) 44
16. 22 Mark J. Weishaar (2) 44
17. 33 Joseph Aumiller (2) 43
18. 871 Travis Eck (2) 43
19. 23 Tyler Auten (2) 37
20. 707 Terry Etling (2) 34
21. 177 Eric Aumiller (2) 30
22. 724 Trey A. Clark (1) 27
23. 6 Devin Campbell (1) 27
24. 365 Chris W. Mertens (1) 25
25. 273 Spencer Roe (1) 25
26. 851 Danny Schuman (1) 24
27. 377 Josh Goetz (1) 24
28. 377 Joshua Goetz (1) 24
29. 797 Alexander Ashworth (1) 24
30. 54 Kyle Lamm (1) 22
31. 310 Brandon Zackrie (1) 22
32. 561 Shelby Hutchens (1) 22
33. 46 Austin Storm (1) 21
34. 0 Michael Major (1) 21
35. 302 Eric Brown (1) 21
36. 305 Tyler Willoughby (1) 18
37. 897 Greg Lowe (1) 18
38. 429 Todd Kollar (1) 18
39. 62 Matt Barton (1) 18
40. 10 Grayson Hall (1) 18
41. 212 Ace Camfield (1) 17
42. 290 Ryan Evans (1) 16
43. 14 Clay Patton (1) 16
44. 251 Curtis Denzik (1) 15
45. 70 Adam Stanley (1) 15
46. 826 David Ponatto (1) 14
47. 92 Chase Robinson (1) 14
48. 32 John J. Poorman (1) 13
49. 262 Justin Janes (1) 13
50. 182 Gage Elder (1) 12
51. 232 Alan Petty (1) 12
52. 78 Joshua Burmeister (1) 11
53. 82 Brett Holmes (1) 10
54. 15 Bryce Cox (1) 10
250 A
Pos. # Name (attended) Points
1. 92 Dalton A. Foerster (6) 166
2. 64 Jeff Gibson (3) 84
3. 391 Anthony Krivi (3) 76
4. 56 Shawn Clark (2) 57
5. 17 Kyle Corman (1) 30
6. 72 Brad Behrens (1) 30
7. 228 Derek A. Leist (1) 27
8. 58 Andrew D. Buckles (1) 25
9. 753 Zack Hollingsworth (1) 24
10. 777 Andrew Brown (1) 23
11. 20 Eric Rhoten (1) 23
12. 281 Damon Gabbert (1) 22
13. 24 Dillon Hall (1) 20
14. 022 Matthew Rechesser (1) 10
250 B
Pos. # Name (attended) Points
1. 324 Curtis Batson (8) 191
2. 454 Cody Mcmurray (7) 176
3. 253 Darian Lindsay (7) 157
4. 75 Zachary Hoffman (5) 128
5. 808 Derrick Boyd (3) 84
6. 185 Dakota M. Blakeney (3) 82
7. 14 David Howard (3) 69
8. 36 Trevor E. Lawrence (2) 54
9. 727 Zach Boyd (3) 52
10. 188 Davis Uphoff (2) 48
11. 418 Nick Kocher (2) 46
12. 714 Stephen W. Cecil (2) 42
13. 28 Harrison J. Athey (2) 40
14. 56 Brianna L. Mahon (2) 38
15. 331 Mitch Koebele (2) 37
16. 893 Logan Bailey (2) 34
17. 121 Robert Carpenter Jr (2) 33
18. 29 John Redding (1) 30
19. x Michael Yoder (2) 29
20. 326 Dade Noones (1) 27
21. 814 Mason Eck (1) 27
22. 105 Ben Elson (1) 25
23. 920 Aj Henderson (1) 24
24. 17 Zachary Corman (1) 24
25. 85 Chris Rourke (1) 24
26. 184 Dustin Gunning (1) 23
27. 711 Shane Bullard (1) 23
28. 424 Colby J. Adams (1) 22
29. 118 Quentin Jones (1) 22
30. 57 Zach Greenwell (1) 21
31. 156 Matt Varbel (1) 21
32. 381 Brandon Hall (1) 20
33. 117 Zachary Loehr (1) 19
34. 166 Cole Seessengood (1) 18
35. 161 Michael Maglione (1) 18
36. 309 Greg W. Junge (1) 18
37. 17 Jordan Mcknelly (1) 18
38. 22 Dylan Majors (1) 16
39. 720 Torrey Wallace (1) 16
40. 379 Joshua Denault (1) 16
41. 864 Jake Rakowski (1) 15
42. 91 Hayden Warner (1) 15
43. 747 Joshua Ivers (1) 13
250 C
Pos. # Name (attended) Points
1. 724 Trey A. Clark (7) 181
2. 323 Marshall Stennett (7) 168
3. 83 Trent Hartke (8) 165
4. 730 Scot W. Delmastro (8) 163
5. 12 Kaleb Graef (7) 157
6. 808 Derrick Boyd (3) 90
7. 657 Travis Johnson (4) 82
8. 871 Travis Eck (3) 82
9. 33 Joseph Aumiller (3) 69
10. 53 Brock Aleshire (3) 65
11. 330 Nick Koebele (4) 63
12. 707 Devin P. Schafer (4) 61
13. 22 Mark J. Weishaar (2) 57
14. 24 Alec Smith (3) 57
15. 811 Tyler K. Kirkman (2) 54
16. 289 Zach Walton (3) 53
17. 999 Dylan Hendricks (3) 51
18. 293 Blake Copeland (2) 45
19. 161 Blake Cappello (2) 43
20. 23 Tyler Auten (2) 40
21. 377 Joshua Goetz (1) 27
22. 15 Bryce Cox (2) 26
23. 704 Dakota Cox (1) 25
24. 797 Alexander Ashworth (1) 24
25. 377 Josh Goetz (1) 23
26. 273 Spencer Roe (1) 21
27. 6 Devin Campbell (1) 20
28. 26 Scott Martin (1) 20
29. 308 Kent Baggett (1) 19
30. 13 Ryan Onesky (1) 18
31. x Clay Greenwell (1) 18
32. 331 Nick Koebel (1) 18
33. 23/ Ryan Oaesky (1) 18
34. 591 Ande Watkins (1) 18
35. 46 Austin Storm (1) 17
36. 420 Justin Pruson (1) 17
37. 29 Andrew Kanik (1) 17
38. 540 Zack Farley (1) 17
39. 529 Cody Willenborg (1) 16
40. 251 Curtis Denzik (1) 16
41. 717 Weston Seifert (1) 16
42. 54 Kyle Lamm (1) 15
43. 111 Chad Tyler (1) 14
44. 212 Ace Camfield (1) 13
45. 80 Nick Kellans (1) 12
46. 68 Austin Stewart (1) 12
47. 28 Kyle Baum (1) 11
48. 840 Beau Trimble (1) 11
49. 917 Jeffrey Chaney (1) 10
50. 4 John Crider (1) 10
51. 72 Brett Cox (1) 10
52. 561 Shelby Hutchens (1) 10
53. 10 Grayson Hall (1) 10
54. 168 Jake Alexander (1) 10
14*24
Pos. # Name (attended) Points
1. 253 Darian Lindsay (6) 138
2. 176 Alex Buerster(6) 138
3. 808 Derrick Boyd (5) 124
4. 331 Mitch Koebele (4) 117
5. 324 Curtis Batson (5) 117
6. 724 Trey A. Clark (4) 91
7. 611 Neil Borgic (3) 76
8. 99 Anthony Ward (3) 64
9. 384 Brock Bowman (2) 55
10. 264 Blake Niccum (2) 49
11. 101 Andy Jones (2) 49
12. 118 Quentin Jones (2) 49
13. 835 James Hays (2) 44
14. 293 Blake Copeland (2) 44
15. 224 Aaron M. Davis (2) 43
16. 491 David Redding (1) 30
17. 184 Dustin Gunning (1) 27
18. 424 Colby J. Adams (1) 27
19. 391 Anthony Krivi (1) 27
20. 422 Adam M. Holzhausen (1) 25
21. 327 Cody Behrens (1) 23
22. 151 Chris Gibson (1) 23
23. 365 Chris W. Mertens (1) 23
24. 22 Dylan Majors (1) 22
25. 105 Ben Elson (1) 22
26. 807 Jeffrey Jochin (1) 21
27. 930 Justin Demott (1) 21
28. 747 Joshua Ivers (1) 21
29. 200 Josh Bouslog (1) 20
30. 929 Charles Buffum (1) 10
25+
Pos. # Name (attended) Points
1. 120 Blake Young (4) 104
2. 64 Jeff Gibson (3) 87
3. 850 Ryan Tracy (3) 84
4. 1 Jason Straight (4) 83
5. 928 Shawn Kelley (3) 67
6. 254 Alex Rossetto (3) 61
7. 70 John Grewe (2) 57
8. 306 Eric Trigalet (2) 54
9. 99 Cory Deadmond (2) 52
10. 10 Dennis Dooley (2) 51
11. 151 Mike Huttenlocker (1) 30
12. 893 William Grothaus (1) 27
13. 516 Aaron Copeland (1) 27
14. 79 Todd Sheppard (1) 25
15. 150 Scott Metz (1) 25
16. 192 Chris Snidle (1) 25
17. 245 James A. Gresham (1) 25
18. 777 Andrew Brown (1) 24
19. 396 Brian Schlemmer (1) 23
20. 473 Zeno Molteni (1) 23
21. 367 Tom Bradley (1) 23
22. 232 Nick Daniels (1) 22
23. 112 Michael R. Wargo (1) 21
24. x Gary Edmison (1) 21
30+ A
Pos. # Name (attended) Points
1. 464 Mike Sullivan (8) 229
2. 306 Eric Trigalet (5) 118
3. 1 Jason Straight (5) 99
4. 254 Alex Rossetto (3) 77
5. 70 John Grewe (2) 60
6. 516 Aaron Copeland (2) 54
7. 160 Ricky Klinkow (2) 54
8. 10 Dennis Dooley (2) 52
9. 72 Greg M. Joy (2) 49
10. 777 Andrew Brown (2) 48
11. 240 Toby Leaf (2) 48
12. 25 Scott Crowdr (2) 47
13. 51 Brad Mansinne (2) 47
14. 151 Mike Huttenlocker (1) 27
15. 893 William Grothaus (1) 24
16. 88 Scott Goodman (1) 24
17. 396 Brian Schlemmer (1) 24
18. 232 Nick Daniels (1) 23
19. 12 Gary Adams (1) 23
20. 117 Shane Cole (1) 22
21. 65 Robert Carter (1) 22
22. 854 Preston Nelson (1) 22
23. 302 Eric Brown (1) 21
30+ B
Pos. # Name (attended) Points
1. 185 Kevin W. Cecil (4) 111
2. 79 Todd Sheppard (4) 106
3. 177 Eric Aumiller (5) 96
4. 9 Eric Lawson (4) 92
5. 179 Lee Harrison (3) 90
6. 379 Joshua Denault (3) 87
7. 81 Brian Shadwell (2) 55
8. 290 Ryan Evans (1) 27
9. 19 Jason L. Berry (1) 27
10. 259 Matt Borgic (1) 27
11. 252 Randy Dunn (1) 25
12. 269 Troy Camerer (1) 25
13. 429 Todd Kollar (1) 24
14. 601 Don Jordan (1) 23
15. 454 Shawn Mcmurray (1) 23
16. 98 Michael Dennis (1) 10
35+
Pos. # Name (attended) Points
1. 464 Mike Sullivan (8) 237
2. 454 Shawn Mcmurray (6) 151
3. 1 Jason Straight (3) 75
4. 93 Brad Adams (2) 57
5. 72 Greg M. Joy (2) 54
6. 313 Chad Mcdonald (1) 27
7. 66f Stacy Stewart (1) 27
8. 93 Chris Koch (1) 25
9. 854 Preston Nelson (1) 25
10. 068 Koch Kennothe (1) 24
11. 91 Mark Hughes (1) 24
12. 358 Kristofer Wildhaber (1) 23
13. 59 Andrew Bourn (1) 23
14. 306 Eric Trigalet (1) 23
15. x Walter (dean) Renaud (1) 23
16. 51 Brad Mansinne (1) 22
17. 302 Eric Brown (1) 21
18. 412 Roddy Timmons (1) 20
40+
Pos. # Name (attended) Points
1. 12 Gary Adams (7) 210
2. 730 Scot Delmastro (7) 175
3. 51 Brad Mansinne (3) 75
4. 9 Eric Lawson (3) 65
5. 25 Scott Crowdr (2) 54
6. 153 Darrin Crook (2) 52
7. 777 John Collins (2) 46
8. 523 Paul E. Mumper (2) 46
9. 32 Mark Roberts (2) 45
10. 65 Robert Carter (2) 43
11. 70 John Grewe (1) 30
12. 481 Paul Willis (1) 27
13. 88 Scott Goodman (1) 27
14. 394 James Holub (1) 25
15. 66f Stacy Stewart (1) 25
16. 59 Andrew Bourn (1) 25
17. 108 Vic Denos (1) 24
18. 268 Aaron Benjamin (1) 24
19. 93 Brad Adams (1) 24
20. 333 James M. Rettig (1) 23
21. x Walter (dean) Renaud (1) 23
22. 1 Gary Peak (1) 22
23. x Michael Bailey (1) 21
24. x James Trost (1) 20
25. 921 Larry Rybak (1) 19
26. 421 Bob Behrens (1) 10
27. 35 Andy Kooistra (1) 10
45+
Pos. # Name (attended) Points
1. 12 Gary Adams (7) 207
2. 730 Scot Delmastro (7) 178
3. x Michael Bailey (7) 158
4. 103 Orville Kline (2) 53
5. 32 Mark Roberts (2) 52
6. 1 Gary Peak (2) 52
7. 900 James Pinckard (2) 46
8. 173 Steve Kerber (2) 44
9. 481 Paul Willis (1) 30
10. 730 Scot W. Delmastro (1) 27
11. 35 Andy Kooistra (1) 25
12. 281 Gray Gabbert (1) 24
13. 89 Kevin Bullard (1) 24
14. 465 Ray Coburn (1) 23
15. 7 Jeffrey Griffith (1) 22
16. 585 John D. Farley (1) 22
17. 322 Dave Pfeiffer (1) 21
50+
Pos. # Name (attended) Points
1. 32 Mark Roberts (4) 117
2. 47 Gerald Harrison (4) 98
3. 103 Orville Kline (2) 60
4. 1 Gary Peak (2) 57
5. 90 Tony Dennis (2) 53
6. 15 John Munich (2) 52
7. 86 Dave Welsh (2) 52
8. 35 Charles L. Nice (2) 50
9. 192 Randy Trowbridge (2) 48
10. 919 Larry Shook (2) 48
11. 465 Ray Coburn (2) 46
12. 281 Gray Gabbert (1) 30
13. 58 David Buckles (1) 27
14. 39 Richard Ebl (1) 23
Vintage
Pos. # Name (attended) Points
1. 93 Brad Adams (3) 87
2. 28 Harrison J. Athey (1) 30
3. 536 Frank T. Bruno (1) 30
4. 7 Michael Henry (1) 27
5. 289 Zach Walton (1) 27
6. 269 Troy Camerer (1) 25
Women
Pos. # Name (attended) Points
1. 68 Kristy Adams (5) 139
2. 56 Brianna L. Mahon (2) 60
3. 855 Missy Dowers (2) 55
4. 111 Ingrid Hurley (1) 30
5. 361 Shaelyn Trisler (1) 27
6. 10 Taylor Sapienza (1) 27
7. 468 Lanaea Maiak (1) 25
8. 855 Missy Powers (1) 24
9. 481 Haley Kuhlhoff (1) 24
10. 406 Veronica Martin (1) 23
125cc
Pos. # Name (attended) Points
1. 730 Scot W. Delmastro (8) 211
2. 33 Joseph Aumiller (6) 153
3. 99 Anthony Ward (6) 129
4. 720 Lane Parton (4) 105
5. 29 Andrew Kanik (4) 97
6. 188 Davis Uphoff (4) 83
7. 146 Anthony Sides (4) 78
8. 202 Ryan Lash (3) 66
9. 66 Clayton Hackman (3) 64
10. 28 Harrison J. Athey (2) 57
11. 305 Derek Rice (2) 52
12. 297 Brandon Brushwitz (2) 43
13. 182 Gage Elder (2) 40
14. 520 Austin Shelton (2) 31
15. 14 David Howard (1) 30
16. 717 Weston Seifert (1) 25
17. 176 Aaron Thompson (1) 25
18. 324 Cody Gunnel (1) 24
19. 23 Tanner Smith (1) 24
20. 200 Josh Bouslog (1) 22
21. 67 Sam Mattingly (1) 21
22. 045 Victoria Roberts (1) 21
23. 206 Tristan Smith (1) 19
24. 358 Kristofer Wildhaber (1) 18
25. 8 Zach K. Dery (1) 18
26. 50 Mitchell Huisinga (1) 16
27. 53 Brock Aleshire (1) 10
4-wheel A
Pos. # Name (attended) Points
1. 207 Michael Clewley (3) 76
2. 55 Ron Henderson (3) 66
3. 10 Kevin Pocrnich (2) 57
4. 36 Jamie Black (2) 55
5. 73 Ryan Mcclelland (2) 54
6. 40 Robert Miller (2) 53
7. 122 Dustin Birchfield (2) 47
8. 7 Donald S. Ockerman (1) 30
9. 791 Bryce Walters (1) 30
10. 23 Parker Jones (1) 27
11. 158 Kevin Shull (1) 27
12. 87 Alex Nowlan (1) 25
13. 97 James Ohl (1) 25
14. 152 Joel Cooprider (1) 21
4-wheel B
Pos. # Name (attended) Points
1. 56 Devin Fisher (6) 174
2. 101 Shawn Rissler (5) 127
3. 10 Shane Cornwell (4) 98
4. 29 Trent Auten (3) 75
5. 14 Jeffrey Agnew (1) 30
6. 28 Brent Bolden (1) 30
7. 98 Justin Westall (1) 30
8. 54 Ross Medlin (1) 27
